Quote Ticker
  • CORN (Mar 26) 419'4 -2'0 1/13/26   12:53 AM CST
  • CORN (May 26) 428'4 -2'0 1/13/26   12:53 AM CST
  • CORN (Jul 26) 435'6 -2'2 1/13/26   12:54 AM CST
  • CORN (Sep 26) 435'2 -3'4 1/13/26   12:35 AM CST
  • CORN (Dec 26) 447'6 -3'6 1/13/26   12:50 AM CST
  • CORN (Mar 27) 461'2 -3'6 1/13/26   12:53 AM CST
  • SOYBEANS (Jan 26) 1034'6 0'0 1/12/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1045'4 -3'4 1/13/26   12:53 AM CST
  • SOYBEANS (May 26) 1058'4 -3'2 1/13/26   12:51 AM CST
  • SOYBEANS (Jul 26) 1072'4 -3'0 1/13/26   12:53 AM CST
  • SOYBEANS (Aug 26) 1071'0 -2'6 1/13/26   12:53 AM CST
  • SOYBEANS (Sep 26) 1058'0 -3'0 1/13/26   12:53 AM CST
  • KC HRW WHEAT (Mar 26) 522'4 -4'2 1/13/26   12:53 AM CST
  • KC HRW WHEAT (May 26) 534'0 -4'0 1/13/26   12:50 AM CST
  • KC HRW WHEAT (Jul 26) 547'4 -4'0 1/13/26   12:53 AM CST
  • KC HRW WHEAT (Sep 26) 563'0 -3'2 1/13/26   12:10 AM CST
  • KC HRW WHEAT (Dec 26) 582'6 -3'2 1/13/26   12:10 AM CST
  • KC HRW WHEAT (Mar 27) 601'0 -1'0 1/12/26   7:00 PM CST
  • FEEDER CATTLE (Jan 26) 362.600 1.325 1/12/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 356.725 1.475 1/12/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 354.950 1.400 1/12/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 352.200 1.425 1/12/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 351.200 1.050 1/12/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 348.950 0.900 1/12/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 235.375 1.525 1/12/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 236.300 1.400 1/12/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.850 0.850 1/12/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 227.825 0.500 1/12/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.225 0.275 1/12/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.600 0.300 1/12/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'4 419'2 419'4 -2'0 421'4 12:54A Chart for @C6H
May 26 430'6 431'2 428'2 428'4 -2'0 430'4 12:54A Chart for @C6K
Jul 26 438'0 438'4 435'4 435'6 -2'2 438'0 12:54A Chart for @C6N
Sep 26 438'0 438'4 435'2 435'2 -3'4 438'6 12:54A Chart for @C6U
Dec 26 450'4 450'6 447'6 447'6 -3'6 451'4 12:54A Chart for @C6Z
Mar 27 463'6 463'6 461'2 461'2 -3'6 465'0 12:54A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1034'6 0'0 1033'0 12:53A Chart for @S6F
Mar 26 1050'0 1052'2 1044'4 1045'4 -3'4 1049'0 12:54A Chart for @S6H
May 26 1063'6 1065'0 1057'6 1058'4 -3'2 1061'6 12:54A Chart for @S6K
Jul 26 1078'6 1078'6 1071'6 1072'4 -3'0 1075'4 12:53A Chart for @S6N
Aug 26 1074'6 1077'0 1070'2 1071'0 -2'6 1073'6 12:54A Chart for @S6Q
Sep 26 1062'0 1064'0 1057'4 1058'0 -3'0 1061'0 12:54A Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 527'2 522'2 522'4 -4'2 526'6 12:53A Chart for @KW6H
May 26 537'6 538'2 534'0 534'0 -4'0 538'0 12:54A Chart for @KW6K
Jul 26 551'4 551'4 547'2 547'4 -4'0 551'4 12:54A Chart for @KW6N
Sep 26 564'4 565'6 563'0 563'0 -3'2 566'2 12:54A Chart for @KW6U
Dec 26 586'0 586'0 582'6 582'6 -3'2 586'0 12:54A Chart for @KW6Z
Mar 27 601'0 601'0 601'0 601'0 -1'0 602'0 12:54A Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.400 362.600 360.325 362.600 1.325 362.050s 01/12 Chart for @GF6F
Mar 26 355.200 356.725 353.650 356.725 1.475 356.175s 01/12 Chart for @GF6H
Apr 26 353.500 354.950 351.975 354.950 1.400 354.450s 01/12 Chart for @GF6J
May 26 350.250 352.200 349.325 352.200 1.425 351.750s 01/12 Chart for @GF6K
Aug 26 350.050 351.225 348.800 351.200 1.050 350.925s 01/12 Chart for @GF6Q
Sep 26 348.375 349.025 346.825 348.950 0.900 348.750s 01/12 Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.125 236.225 233.950 235.375 1.525 235.250s 01/12 Chart for @LE6G
Apr 26 234.925 236.850 234.500 236.300 1.400 236.075s 01/12 Chart for @LE6J
Jun 26 229.925 231.300 229.875 230.850 0.850 230.600s 01/12 Chart for @LE6M
Aug 26 227.150 228.250 226.875 227.825 0.500 227.625s 01/12 Chart for @LE6Q
Oct 26 227.000 227.775 226.325 227.225 0.275 227.100s 01/12 Chart for @LE6V
Dec 26 227.475 228.275 226.825 227.600 0.300 227.600s 01/12 Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 419'4 -2'0
@S6F 1034'6 0'0
@W6H 509'2 -2'0
@O6H 295'2 1'6
Stocks
MSFT 477.1800 - 2.1000
WMT 117.9700 3.4400
XOM 124.0300 - 0.5800
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  419'4
Change:  -2'0
Bid:  419'4
Ask:  419'6
Today's High:  422'4
Today's Low:  419'2
Volume:  570,230
Open:  421'6
Settle:  421'4
Prev:  421'4
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
12:53:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  522'4 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  419'4 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1045'4 @S6H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 42oF Feels Like: 37oF
Humid: 58% Dew Pt: 28oF
Barom: 30.11 Wind Dir: SSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:36 Sunset: 5:25
As reported at CHANUTE, KS at 12:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 65°F
Low: 36°F
Precip: 65%
High: 46°F
Low: 26°F
Precip: 51%
High: 46°F
Low: 19°F
Precip: 0%
High: 46°F
Low: 31°F
Precip: 0%
High: 39°F
Low: 21°F
Precip: 23%
View complete Local Weather

Headline News
Powell: DOJ Subpoenaed Central Bank 01/12 06:17
Trump: Iran Wants to Negotiate With WH 01/12 06:25
US Launches New Strikes Against IS 01/12 06:09
Trump Warns Havana to Make a 'Deal' 01/12 06:20
Canada PM Seeks Better Ties With China 01/12 06:24
Hamas to Dissolve Gaza Government 01/12 06:14
Japan to Host South Korea Summit 01/12 06:19
Credit Card Firms Stocks Slump 01/12 09:37

Ag Secretary Champions Ag Policy Wins
Monday, January 12, 2026 6:38PM CST
In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration.
USDA Reports Review
Monday, January 12, 2026 2:56PM CST
With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market.
USDA Reports Summary
Monday, January 12, 2026 11:30AM CST
USDA released its Crop Production Annual Summary, World Agricultural Supply and Demand Estimates (WASDE), quarterly Grain Stocks and Winter Wheat and Canola Seedings reports on Monday.
Farm Policy Outlook for 2026
Monday, January 12, 2026 6:38AM CST
Speaking before Farm Bureau members, leaders of the House and Senate Agriculture Committees said their priorities next year center on strengthening risk management tools, expanding credit and loan programs, fixing the H-2A guestworker system, and restoring stability in export and domestic markets.

Google Search

Google

Did You Know?

In 1766 George Washington suggested to Congress the establishment of a National Board of Agriculture


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN