Quote Ticker
  • CORN (Mar 26) 420'2 -1'6 1/13/26   1:19 PM CST
  • CORN (May 26) 427'6 -2'6 1/13/26   1:19 PM CST
  • CORN (Jul 26) 434'2 -3'4 1/13/26   1:19 PM CST
  • CORN (Sep 26) 433'0 -5'4 1/13/26   1:19 PM CST
  • CORN (Dec 26) 445'2 -5'6 1/13/26   1:19 PM CST
  • CORN (Mar 27) 458'6 -5'6 1/13/26   1:19 PM CST
  • SOYBEANS (Jan 26) 1023'4 -9'6 1/13/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1039'0 -10'2 1/13/26   1:19 PM CST
  • SOYBEANS (May 26) 1052'0 -9'6 1/13/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1065'6 -9'4 1/13/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1064'4 -9'2 1/13/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1052'0 -9'0 1/13/26   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 519'0 -7'2 1/13/26   1:19 PM CST
  • KC HRW WHEAT (May 26) 531'0 -6'6 1/13/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 544'0 -6'6 1/13/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 559'2 -6'4 1/13/26   1:18 PM CST
  • KC HRW WHEAT (Dec 26) 579'2 -6'4 1/13/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 595'4 -6'6 1/13/26   1:15 PM CST
  • FEEDER CATTLE (Jan 26) 366.600 4.225 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 362.375 5.950 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 360.750 6.150 1/13/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 357.775 6.000 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 356.675 5.675 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 354.075 5.400 1/13/26   1:02 PM CST
  • LIVE CATTLE (Feb 26) 237.275 2.000 1/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.950 2.900 1/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.450 2.800 1/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 230.400 2.675 1/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 229.775 2.550 1/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 230.225 2.500 1/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'6 417'2 420'2 -1'6 419'6s 01:30P Chart for @C6H
May 26 430'6 431'2 426'2 427'6 -2'6 427'6s 01:30P Chart for @C6K
Jul 26 438'0 438'4 433'6 434'2 -3'4 434'4s 01:30P Chart for @C6N
Sep 26 438'0 438'4 433'0 433'0 -5'4 433'2s 01:20P Chart for @C6U
Dec 26 450'4 450'6 445'2 445'2 -5'6 445'6s 01:30P Chart for @C6Z
Mar 27 463'6 463'6 458'6 458'6 -5'6 459'2s 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1029'2 1029'6 1023'4 1023'4 -9'6 1023'2s 01:20P Chart for @S6F
Mar 26 1050'0 1052'2 1037'6 1039'0 -10'2 1038'6s 01:30P Chart for @S6H
May 26 1063'6 1065'0 1051'2 1052'0 -9'6 1052'0s 01:30P Chart for @S6K
Jul 26 1078'6 1078'6 1065'2 1065'6 -9'4 1066'0s 01:30P Chart for @S6N
Aug 26 1074'6 1077'0 1064'0 1064'4 -9'2 1064'4s 01:30P Chart for @S6Q
Sep 26 1062'0 1064'0 1051'4 1052'0 -9'0 1052'0s 01:30P Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 527'2 518'6 519'0 -7'2 519'4s 01:30P Chart for @KW6H
May 26 537'6 538'2 530'6 531'0 -6'6 531'2s 01:30P Chart for @KW6K
Jul 26 551'4 551'4 544'0 544'0 -6'6 544'6s 01:30P Chart for @KW6N
Sep 26 564'4 565'6 559'0 559'2 -6'4 559'6s 01:30P Chart for @KW6U
Dec 26 586'0 586'0 578'6 579'2 -6'4 579'4s 01:30P Chart for @KW6Z
Mar 27 601'0 601'0 595'4 595'4 -6'6 595'2s 01:20P Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 366.900 362.325 366.600 4.225 366.275s 01:05P Chart for @GF6F
Mar 26 356.175 362.375 356.175 362.375 5.950 362.125s 01:05P Chart for @GF6H
Apr 26 354.975 360.800 354.825 360.750 6.150 360.600s 01:05P Chart for @GF6J
May 26 352.500 357.950 352.175 357.775 6.000 357.750s 01:05P Chart for @GF6K
Aug 26 350.950 356.925 350.950 356.675 5.675 356.600s 01:05P Chart for @GF6Q
Sep 26 349.550 354.475 349.475 354.075 5.400 354.150s 01:05P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 01:05P Chart for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01:05P Chart for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 01:05P Chart for @LE6M
Aug 26 228.000 230.400 227.800 230.400 2.675 230.300s 01:05P Chart for @LE6Q
Oct 26 227.400 229.775 227.025 229.775 2.550 229.650s 01:05P Chart for @LE6V
Dec 26 227.925 230.250 227.675 230.225 2.500 230.100s 01:05P Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 420'2 -1'6
@S6F 1023'4 -9'6
@W6H 510'4 -0'6
@O6H 291'4 -1'6
Stocks
MSFT 466.7070 -10.4730
WMT 120.3050 2.3350
XOM 126.1928 2.1628
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'2
Change:  -1'6
Bid:  420'0
Ask:  420'2
Today's High:  422'6
Today's Low:  417'2
Volume:  322,772
Open:  421'6
Settle:  419'6s
Prev:  421'4
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
1:19:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  519'4s @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  419'6s @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1038'6s @S6H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 36% Dew Pt: 31oF
Barom: 29.93 Wind Dir: SW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:36 Sunset: 5:25
As reported at CHANUTE, KS at 1:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 65°F
Low: 38°F
Precip: 22%
High: 48°F
Low: 25°F
Precip: 38%
High: 49°F
Low: 19°F
Precip: 0%
High: 47°F
Low: 30°F
Precip: 0%
High: 37°F
Low: 20°F
Precip: 0%
View complete Local Weather

Headline News
MN, Twin Cities Sue Govt Over Crackdown01/13 06:14
US: Russia Escalates Ukraine War 01/13 06:23
Bankers: Full Solidarity With Powell 01/13 06:07
People in Iran Describe Security,Damage01/13 06:18
China Urges Canada to Break From US 01/13 06:21
Sen. Kelly Sues Pentagon Over Censure 01/13 06:12
Tensions Flare in MN Amid Clashes 01/13 06:17
Wall Street Hangs Near Records 01/13 09:14

Ag Secretary Champions Ag Policy Wins
Monday, January 12, 2026 6:38PM CST
In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration.
USDA Reports Review
Monday, January 12, 2026 2:56PM CST
With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market.
USDA Reports Summary
Monday, January 12, 2026 11:30AM CST
USDA released its Crop Production Annual Summary, World Agricultural Supply and Demand Estimates (WASDE), quarterly Grain Stocks and Winter Wheat and Canola Seedings reports on Monday.
Farm Policy Outlook for 2026
Monday, January 12, 2026 6:38AM CST
Speaking before Farm Bureau members, leaders of the House and Senate Agriculture Committees said their priorities next year center on strengthening risk management tools, expanding credit and loan programs, fixing the H-2A guestworker system, and restoring stability in export and domestic markets.

Google Search

Google

Did You Know?

In 1877 the U.S. Entomological Commission was established for work on grasshopper control


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN