Quote Ticker
  • CORN (Dec 25) 428'2 -3'2 11/3/25   9:33 AM CST
  • CORN (Mar 26) 441'0 -3'0 11/3/25   9:33 AM CST
  • CORN (May 26) 449'6 -2'4 11/3/25   9:33 AM CST
  • CORN (Jul 26) 456'6 -2'0 11/3/25   9:33 AM CST
  • CORN (Sep 26) 451'4 -1'2 11/3/25   9:33 AM CST
  • CORN (Dec 26) 462'4 -1'0 11/3/25   9:33 AM CST
  • SOYBEANS (Nov 25) 1101'2 1'4 11/3/25   9:27 AM CST
  • SOYBEANS (Jan 26) 1116'0 0'6 11/3/25   9:35 AM CST
  • SOYBEANS (Mar 26) 1123'2 -0'4 11/3/25   9:33 AM CST
  • SOYBEANS (May 26) 1132'2 -1'4 11/3/25   9:33 AM CST
  • SOYBEANS (Jul 26) 1139'4 -2'2 11/3/25   9:33 AM CST
  • SOYBEANS (Aug 26) 1130'4 -2'4 11/3/25   9:33 AM CST
  • HARD RED WINTER WHEAT (Dec 25) 519'2 -5'2 11/3/25   9:33 AM CST
  • HARD RED WINTER WHEAT (Mar 26) 533'4 -3'2 11/3/25   9:33 AM CST
  • HARD RED WINTER WHEAT (May 26) 544'6 -2'2 11/3/25   9:32 AM CST
  • HARD RED WINTER WHEAT (Jul 26) 557'6 -1'0 11/3/25   9:31 AM CST
  • HARD RED WINTER WHEAT (Sep 26) 572'0 -0'4 11/3/25   9:25 AM CST
  • HARD RED WINTER WHEAT (Dec 26) 593'4 4'0 11/3/25   4:16 AM CST
  • FEEDER CATTLE (Nov 25) 342.150 3.275 11/3/25   9:33 AM CST
  • FEEDER CATTLE (Jan 26) 336.050 4.150 11/3/25   9:33 AM CST
  • FEEDER CATTLE (Mar 26) 332.075 4.950 11/3/25   9:33 AM CST
  • FEEDER CATTLE (Apr 26) 331.125 5.400 11/3/25   9:33 AM CST
  • FEEDER CATTLE (May 26) 329.050 5.675 11/3/25   9:33 AM CST
  • FEEDER CATTLE (Aug 26) 327.850 5.725 11/3/25   9:33 AM CST
  • LIVE CATTLE (Dec 25) 231.425 1.750 11/3/25   9:33 AM CST
  • LIVE CATTLE (Feb 26) 229.700 2.025 11/3/25   9:33 AM CST
  • LIVE CATTLE (Apr 26) 228.750 2.025 11/3/25   9:33 AM CST
  • LIVE CATTLE (Jun 26) 221.450 2.050 11/3/25   9:33 AM CST
  • LIVE CATTLE (Aug 26) 217.600 2.125 11/3/25   9:32 AM CST
  • LIVE CATTLE (Oct 26) 216.275 2.225 11/3/25   9:32 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 431'0 434'4 427'6 428'2 -3'2 431'4 09:33A Chart for @C5Z
Mar 26 443'2 446'6 440'4 441'0 -3'0 444'0 09:33A Chart for @C6H
May 26 452'0 455'2 449'6 449'6 -2'4 452'2 09:33A Chart for @C6K
Jul 26 458'0 461'4 456'2 456'6 -2'0 458'6 09:33A Chart for @C6N
Sep 26 451'4 455'2 451'2 451'4 -1'2 452'6 09:33A Chart for @C6U
Dec 26 463'0 466'0 462'0 462'4 -1'0 463'4 09:33A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1099'0 1113'0 1099'0 1101'2 1'4 1099'6 09:33A Chart for @S5X
Jan 26 1114'0 1128'6 1114'0 1116'0 0'6 1115'2 09:35A Chart for @S6F
Mar 26 1122'0 1135'6 1121'6 1123'2 -0'4 1123'6 09:33A Chart for @S6H
May 26 1132'2 1144'4 1131'4 1132'2 -1'4 1133'6 09:33A Chart for @S6K
Jul 26 1140'2 1152'2 1139'0 1139'4 -2'2 1141'6 09:33A Chart for @S6N
Aug 26 1132'0 1142'2 1130'0 1130'4 -2'4 1133'0 09:33A Chart for @S6Q
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 524'0 531'0 518'4 519'2 -5'2 524'4 09:33A Chart for @KW5Z
Mar 26 535'0 543'0 533'0 533'4 -3'2 536'6 09:33A Chart for @KW6H
May 26 546'0 553'2 544'2 544'6 -2'2 547'0 09:33A Chart for @KW6K
Jul 26 557'0 564'4 556'6 557'6 -1'0 558'6 09:33A Chart for @KW6N
Sep 26 570'6 577'6 570'6 572'0 -0'4 572'4 09:33A Chart for @KW6U
Dec 26 589'0 593'4 589'0 593'4 4'0 589'4 09:33A Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 25 340.000 343.500 339.425 342.150 3.275 338.875 09:33A Chart for @GF5X
Jan 26 333.000 337.125 332.500 336.050 4.150 331.900 09:33A Chart for @GF6F
Mar 26 328.125 332.675 327.700 332.075 4.950 327.125 09:33A Chart for @GF6H
Apr 26 326.825 331.350 326.800 331.125 5.400 325.725 09:33A Chart for @GF6J
May 26 324.375 329.175 324.325 329.050 5.675 323.375 09:33A Chart for @GF6K
Aug 26 322.475 327.850 322.475 327.850 5.725 322.125 09:33A Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.550 232.225 230.425 231.425 1.750 229.675 09:33A Chart for @LE5Z
Feb 26 228.550 230.375 228.250 229.700 2.025 227.675 09:33A Chart for @LE6G
Apr 26 227.550 229.350 227.300 228.750 2.025 226.725 09:33A Chart for @LE6J
Jun 26 220.050 221.925 219.925 221.450 2.050 219.400 09:33A Chart for @LE6M
Aug 26 216.200 217.950 216.025 217.600 2.125 215.475 09:33A Chart for @LE6Q
Oct 26 214.625 216.500 214.625 216.275 2.225 214.050 09:33A Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 428'2 -3'2
@S5X 1101'2 1'4
@W5Z 531'6 -2'2
@O5Z 297'0 7'2
Stocks
MSFT 519.6200 1.8100
WMT 101.1400 - 0.0400
XOM 113.8200 - 0.5400
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  428'2
Change:  -3'2
Bid:  428'0
Ask:  428'2
Today's High:  434'4
Today's Low:  427'6
Volume:  214,312
Open:  431'0
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Nov-03-2025
9:33:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  519'2 @KW5Z Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 66% Dew Pt: 41oF
Barom: 30.27 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:49 Sunset: 5:21
As reported at CHANUTE, KS at 9:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Monday

Tuesday

Wednesday

Thursday

Friday
High: 66°F
Low: 37°F
Precip: 0%
High: 72°F
Low: 49°F
Precip: 0%
High: 67°F
Low: 47°F
Precip: 0%
High: 74°F
Low: 45°F
Precip: 0%
High: 67°F
Low: 48°F
Precip: 0%
View complete Local Weather

Headline News
Shutdown Could Become Longest Ever 11/03 06:09
Ukraine Gets More Patriot Air Defense 11/03 06:21
Admin Face Court Deadline on SNAP Funds11/03 06:01
FDA's Top Drug Regulator Resigns 11/03 06:14
Hearings to Focus on Guard Deployments 11/03 06:20
Canada, Philippines Sign Defense Pact 11/03 06:07
Trump Threatens Nigeria With Military 11/03 06:13
Financial Markets 11/03 09:31

Top 5 Things to Watch
Sunday, November 2, 2025 9:48AM CST
We'll see how commodity markets respond to any additional details of a trade deal with China, also watch for details on USDA support payments and how those pan out after said trade deal. Also, parts of U.S. and Canada will see several clipper weather systems pass through.
Harvest Prices for 2025 Crop Insurance
Friday, October 31, 2025 2:04PM CST
The October prices for corn and soybean contracts both averaged lower than the February price discovery period. Price protection in crop insurance policies will use the February price guarantees of $4.70 a bushel for corn and $10.54 for soybeans.
Ag Weather Forum
Friday, October 31, 2025 10:07AM CST
Several fast-moving weather systems will move through the U.S. in early November.
View From the Range
Friday, October 31, 2025 7:43AM CST
Copeland & Sons Herefords raises practical cattle for all conditions without following trends. They market bulls, heifers, and show cattle nationwide through sales and exhibitions.

Google Search

Google

Did You Know?

In 1933 the Farm Credit Act was established


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN