Quote Ticker
  • CORN (Dec 25) 428'2 1'0 11/10/25   10:26 AM CST
  • CORN (Mar 26) 442'6 0'6 11/10/25   10:26 AM CST
  • CORN (May 26) 451'4 1'0 11/10/25   10:27 AM CST
  • CORN (Jul 26) 458'2 1'0 11/10/25   10:26 AM CST
  • CORN (Sep 26) 454'2 1'2 11/10/25   10:27 AM CST
  • CORN (Dec 26) 465'2 1'2 11/10/25   10:27 AM CST
  • SOYBEANS (Nov 25) 1109'4 7'6 11/10/25   10:24 AM CST
  • SOYBEANS (Jan 26) 1124'2 7'2 11/10/25   10:27 AM CST
  • SOYBEANS (Mar 26) 1133'4 7'6 11/10/25   10:27 AM CST
  • SOYBEANS (May 26) 1144'0 8'0 11/10/25   10:27 AM CST
  • SOYBEANS (Jul 26) 1151'0 7'4 11/10/25   10:27 AM CST
  • SOYBEANS (Aug 26) 1138'6 7'2 11/10/25   10:24 AM CST
  • KC HRW WHEAT (Dec 25) 523'0 3'6 11/10/25   10:27 AM CST
  • KC HRW WHEAT (Mar 26) 535'0 3'0 11/10/25   10:27 AM CST
  • KC HRW WHEAT (May 26) 546'0 3'4 11/10/25   10:27 AM CST
  • KC HRW WHEAT (Jul 26) 558'6 4'0 11/10/25   10:27 AM CST
  • KC HRW WHEAT (Sep 26) 573'2 4'4 11/10/25   10:23 AM CST
  • KC HRW WHEAT (Dec 26) 591'0 4'4 11/10/25   8:47 AM CST
  • FEEDER CATTLE (Nov 25) 332.750 6.350 11/10/25   10:27 AM CST
  • FEEDER CATTLE (Jan 26) 324.775 5.200 11/10/25   10:27 AM CST
  • FEEDER CATTLE (Mar 26) 318.600 4.625 11/10/25   10:27 AM CST
  • FEEDER CATTLE (Apr 26) 315.925 4.025 11/10/25   10:27 AM CST
  • FEEDER CATTLE (May 26) 313.000 3.775 11/10/25   10:25 AM CST
  • FEEDER CATTLE (Aug 26) 312.175 3.475 11/10/25   10:23 AM CST
  • LIVE CATTLE (Dec 25) 223.925 2.575 11/10/25   10:27 AM CST
  • LIVE CATTLE (Feb 26) 222.600 2.850 11/10/25   10:27 AM CST
  • LIVE CATTLE (Apr 26) 222.100 2.375 11/10/25   10:27 AM CST
  • LIVE CATTLE (Jun 26) 215.475 2.425 11/10/25   10:27 AM CST
  • LIVE CATTLE (Aug 26) 211.900 2.500 11/10/25   10:27 AM CST
  • LIVE CATTLE (Oct 26) 210.850 2.725 11/10/25   10:25 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'6 430'0 426'2 428'2 1'0 427'2 10:26A Chart for @C5Z
Mar 26 441'6 444'6 441'2 442'6 0'6 442'0 10:26A Chart for @C6H
May 26 450'4 453'0 450'0 451'4 1'0 450'4 10:27A Chart for @C6K
Jul 26 457'0 459'6 456'4 458'2 1'0 457'2 10:27A Chart for @C6N
Sep 26 452'0 455'0 452'0 454'2 1'2 453'0 10:27A Chart for @C6U
Dec 26 463'0 465'4 463'0 465'2 1'2 464'0 10:27A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1106'2 1113'0 1106'2 1109'4 7'6 1101'6 10:27A Chart for @S5X
Jan 26 1119'0 1127'4 1118'4 1124'2 7'2 1117'0 10:27A Chart for @S6F
Mar 26 1127'2 1135'6 1127'2 1133'4 7'6 1125'6 10:27A Chart for @S6H
May 26 1137'0 1145'4 1137'0 1144'0 8'0 1136'0 10:27A Chart for @S6K
Jul 26 1144'2 1152'4 1144'2 1151'0 7'4 1143'4 10:27A Chart for @S6N
Aug 26 1133'0 1140'0 1132'6 1138'6 7'2 1131'4 10:27A Chart for @S6Q
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 519'0 528'4 518'6 523'0 3'6 519'2 10:27A Chart for @KW5Z
Mar 26 531'6 540'2 531'6 535'0 3'0 532'0 10:27A Chart for @KW6H
May 26 542'2 550'6 542'2 546'0 3'4 542'4 10:27A Chart for @KW6K
Jul 26 555'2 562'6 555'2 558'6 4'0 554'6 10:27A Chart for @KW6N
Sep 26 569'0 576'2 569'0 573'2 4'4 568'6 10:27A Chart for @KW6U
Dec 26 591'4 591'4 591'0 591'0 4'4 586'4 10:27A Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 25 323.175 333.725 322.500 332.750 6.350 326.400 10:27A Chart for @GF5X
Jan 26 315.750 325.750 315.150 324.775 5.200 319.575 10:27A Chart for @GF6F
Mar 26 309.825 319.500 309.450 318.600 4.625 313.975 10:27A Chart for @GF6H
Apr 26 307.850 316.900 307.550 315.925 4.025 311.900 10:27A Chart for @GF6J
May 26 305.800 313.325 305.225 313.000 3.775 309.225 10:27A Chart for @GF6K
Aug 26 305.025 312.700 305.000 312.175 3.475 308.700 10:27A Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 218.375 224.450 218.375 223.925 2.575 221.350 10:27A Chart for @LE5Z
Feb 26 217.500 223.250 217.075 222.600 2.850 219.750 10:27A Chart for @LE6G
Apr 26 217.275 222.775 217.000 222.100 2.375 219.725 10:27A Chart for @LE6J
Jun 26 210.900 216.100 210.250 215.475 2.425 213.050 10:27A Chart for @LE6M
Aug 26 206.575 212.500 206.575 211.900 2.500 209.400 10:27A Chart for @LE6Q
Oct 26 206.100 211.125 205.425 210.850 2.725 208.125 10:27A Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 428'2 1'0
@S5X 1109'4 7'6
@W5Z 532'0 4'2
@O5Z 295'6 4'0
Stocks
MSFT 502.2300 5.4100
WMT 102.1000 - 0.4900
XOM 117.0500 - 0.1700
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  428'2
Change:  1'0
Bid:  428'0
Ask:  428'2
Today's High:  430'0
Today's Low:  426'2
Volume:  186,066
Open:  426'6
Settle:  427'2
Prev:  427'2
Contract High: 
Contract Low: 
Updated:  Nov-10-2025
10:26:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  523'0 @KW5Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  428'2 @C5Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1124'2 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 29oF Feels Like: 20oF
Humid: 61% Dew Pt: 17oF
Barom: 30.62 Wind Dir: N
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:57 Sunset: 5:14
As reported at CHANUTE, KS at 10:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Monday

Tuesday

Wednesday

Thursday

Friday
High: 41°F
Low: 20°F
Precip: 0%
High: 64°F
Low: 29°F
Precip: 0%
High: 67°F
Low: 35°F
Precip: 0%
High: 70°F
Low: 41°F
Precip: 0%
High: 75°F
Low: 53°F
Precip: 0%
View complete Local Weather

Headline News
Deal to End Shutdown on Track 11/10 06:10
Uncertainty as Admin Tries to Stop SNAP11/10 06:19
Zelenskyy Seeks Patriot Systems From US11/10 06:05
Trump to Host Syria's al-Sharaa 11/10 06:14
Nations Hold Summit Over US Military Op11/10 06:18
Trump Pardons Rudy Giuliani, Others 11/10 06:09
China Rolls Out Version of H-1B Visa 11/10 06:12
Financial Markets 11/10 09:36

Top 5 Things to Watch
Sunday, November 9, 2025 4:58AM CST
As the first broad cold spell makes a brief visit to a lot of U.S. farm country, we'll be reporting on the November WASDE and continuing to track economic and trade performance.
View From the Cab
Sunday, November 9, 2025 4:58AM CST
DTN's 2025 View From the Cab farmers put the crop season in perspective as they plan for another year.
Eyes on China Trade, Aid Details
Friday, November 7, 2025 3:21PM CST
Some positive signs about U.S. soybean sales to China began to emerge late this week, but questions remain about China's commitments. Speculation about an aid package for farmers is also growing.
Phosphate, Potash Now Critical Minerals
Thursday, November 6, 2025 4:15PM CST
The inclusion of phosphate and potash on the U.S. Geological Survey's final 2025 List of Critical Minerals signals a heightened government policy around the production and supply chains for both fertilizers. That can include helping companies secure mining permits or other federal support to increase domestic production.

Google Search

Google

Did You Know?

In 1916 the Federal Farm Loan Act passed


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN