Quote Ticker
  • CORN (Dec 25) 433'4 2'0 12/4/25   7:25 AM CST
  • CORN (Mar 26) 444'4 1'0 12/4/25   7:44 AM CST
  • CORN (May 26) 451'4 0'6 12/4/25   7:44 AM CST
  • CORN (Jul 26) 456'4 0'4 12/4/25   7:44 AM CST
  • CORN (Sep 26) 453'0 0'2 12/4/25   7:44 AM CST
  • CORN (Dec 26) 463'2 -0'2 12/4/25   7:40 AM CST
  • SOYBEANS (Jan 26) 1119'6 4'0 12/4/25   7:44 AM CST
  • SOYBEANS (Mar 26) 1129'0 3'4 12/4/25   7:44 AM CST
  • SOYBEANS (May 26) 1138'0 3'2 12/4/25   7:43 AM CST
  • SOYBEANS (Jul 26) 1145'6 3'0 12/4/25   7:44 AM CST
  • SOYBEANS (Aug 26) 1138'6 3'4 12/4/25   7:39 AM CST
  • SOYBEANS (Sep 26) 1116'0 2'6 12/4/25   7:41 AM CST
  • KC HRW WHEAT (Dec 25) 520'0 -2'4 12/3/25   1:15 PM CST
  • KC HRW WHEAT (Mar 26) 526'2 -3'2 12/4/25   7:44 AM CST
  • KC HRW WHEAT (May 26) 538'0 -2'6 12/4/25   7:44 AM CST
  • KC HRW WHEAT (Jul 26) 550'4 -3'0 12/4/25   7:44 AM CST
  • KC HRW WHEAT (Sep 26) 566'2 -2'0 12/4/25   7:39 AM CST
  • KC HRW WHEAT (Dec 26) 585'2 -1'6 12/4/25   7:39 AM CST
  • FEEDER CATTLE (Jan 26) 331.725 1.975 12/3/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 325.675 1.875 12/3/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 325.225 1.875 12/3/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 324.075 2.000 12/3/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 325.550 2.175 12/3/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 324.025 2.325 12/3/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 218.975 0.475 12/3/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 221.950 1.100 12/3/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 223.400 0.975 12/3/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 218.300 0.975 12/3/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 215.125 0.800 12/3/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 214.150 0.750 12/3/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 433'4 431'4 433'4 2'0 431'4 07:45A Chart for @C5Z
Mar 26 443'0 444'6 442'2 444'4 1'0 443'4 08:13A Chart for @C6H
May 26 450'4 451'4 449'4 451'4 0'6 450'6 08:00A Chart for @C6K
Jul 26 456'0 456'4 454'6 456'4 0'4 456'0 07:45A Chart for @C6N
Sep 26 452'6 453'0 451'6 453'0 0'2 452'6 08:02A Chart for @C6U
Dec 26 463'2 463'4 462'2 463'2 -0'2 463'4 08:09A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1121'4 1115'6 1119'6 4'0 1115'6 08:14A Chart for @S6F
Mar 26 1126'6 1130'6 1125'4 1129'0 3'4 1125'4 08:11A Chart for @S6H
May 26 1135'4 1139'6 1134'2 1138'0 3'2 1134'6 08:09A Chart for @S6K
Jul 26 1143'6 1147'2 1142'2 1145'6 3'0 1142'6 07:45A Chart for @S6N
Aug 26 1138'0 1139'6 1135'2 1138'6 3'4 1135'2 08:00A Chart for @S6Q
Sep 26 1115'4 1117'2 1114'2 1116'0 2'6 1113'2 08:00A Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 520'0 520'0 520'0 520'0 -2'4 521'0s 07:45A Chart for @KW5Z
Mar 26 530'0 530'0 526'0 526'2 -3'2 529'4 08:00A Chart for @KW6H
May 26 541'4 541'4 537'6 538'0 -2'6 540'6 08:00A Chart for @KW6K
Jul 26 554'0 554'0 550'4 550'4 -3'0 553'4 08:11A Chart for @KW6N
Sep 26 567'6 568'4 566'2 566'2 -2'0 568'2 08:00A Chart for @KW6U
Dec 26 586'2 587'0 585'2 585'2 -1'6 587'0 08:09A Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 329.875 334.950 327.725 331.725 1.975 331.850s 08:05A Chart for @GF6F
Mar 26 323.800 328.775 321.675 325.675 1.875 325.800s 08:10A Chart for @GF6H
Apr 26 323.100 328.000 321.300 325.225 1.875 325.175s 08:01A Chart for @GF6J
May 26 322.000 326.625 320.100 324.075 2.000 323.975s 08:06A Chart for @GF6K
Aug 26 324.000 328.150 321.600 325.550 2.175 325.500s 08:05A Chart for @GF6Q
Sep 26 322.750 325.500 320.350 324.025 2.325 323.925s 08:03A Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.575 220.400 217.500 218.975 0.475 218.950s 08:00A Chart for @LE5Z
Feb 26 219.925 223.125 219.625 221.950 1.100 221.900s 08:06A Chart for @LE6G
Apr 26 221.725 224.650 221.200 223.400 0.975 223.400s 08:00A Chart for @LE6J
Jun 26 216.475 219.500 215.975 218.300 0.975 218.225s 12/03 Chart for @LE6M
Aug 26 214.050 216.450 213.050 215.125 0.800 215.100s 08:06A Chart for @LE6Q
Oct 26 212.900 215.425 212.100 214.150 0.750 214.075s 12/03 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 433'4 2'0
@S6F 1119'6 4'0
@W5Z 537'4 0'0
@O5Z 294'0 0'0
Stocks
MSFT 477.7300 -12.2700
WMT 114.4100 2.0000
XOM 117.8000 2.4200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'4
Change:  2'0
Bid:  432'0
Ask:  435'0
Today's High:  433'4
Today's Low:  431'4
Volume:  1,340
Open:  432'6
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Dec-04-2025
7:25:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  526'2 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  444'4 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1119'6 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 22oF Feels Like: 13oF
Humid: 57% Dew Pt: 9oF
Barom: 30.4 Wind Dir: NE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:21 Sunset: 5:03
As reported at CHANUTE, KS at 8:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Thursday

Friday

Saturday

Sunday

Monday
High: 35°F
Low: 21°F
Precip: 0%
High: 48°F
Low: 21°F
Precip: 0%
High: 50°F
Low: 26°F
Precip: 0%
High: 39°F
Low: 28°F
Precip: 0%
High: 43°F
Low: 22°F
Precip: 0%
View complete Local Weather

Headline News
Putin: Points Can't Agree to in Plan 12/04 06:06
Lawmakers to Hear From Navy Admiral 12/04 06:15
Israel Launches Airstrike in S. Gaza 12/04 06:00
Xi, Macron Pledge Trade Cooperation 12/04 06:10
Florida Starts Redistricting Talks 12/04 06:14
US Opens Huge $796M Consulate in Irbil 12/04 06:05
UK, Norway to Mount Joint Naval Patrols12/04 06:08
World Shares Mixed After Wall St. Soars12/04 04:51

Farmers Lose PP Buy-Up Under New Rule
Wednesday, December 3, 2025 2:59PM CST
The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies.
Hansen-Mueller Asset Sale in December
Wednesday, December 3, 2025 10:20AM CST
A Nebraska bankruptcy court approved a bidding process for a December sale of Hansen-Mueller Co. grain assets located in multiple states.
DTN Retail Fertilizer Trends
Wednesday, December 3, 2025 4:58AM CST
Most fertilizers continued to be more expensive during the fourth week of November 2025. Average retail prices for five of the eight major fertilizers were up from last month, while prices for the remaining three were down slightly. No fertilizer saw a significant price move, which DTN designates as anything 5% or more.
Ag Secretary Points to Aid Plans, SNAP
Tuesday, December 2, 2025 3:22PM CST
Secretary of Agriculture Brooke Rollins again teased out that an aid package for farmers could be released next week. At least two farm-state senators have questioned whether USDA has the funds needed to provide an adequate aid package to farmers.

Google Search

Google

Did You Know?

In 1952 the self-propelled center-pivot overhead sprinkler was patented


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN