Quote Ticker
  • CORN (Dec 25) 433'2 1'4 11/26/25   1:19 PM CST
  • CORN (Mar 26) 446'2 1'0 11/26/25   1:19 PM CST
  • CORN (May 26) 454'2 0'0 11/26/25   1:19 PM CST
  • CORN (Jul 26) 459'2 0'0 11/26/25   1:19 PM CST
  • CORN (Sep 26) 454'0 0'0 11/26/25   1:19 PM CST
  • CORN (Dec 26) 466'2 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1132'2 0'6 11/26/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1141'4 0'6 11/26/25   1:19 PM CST
  • SOYBEANS (May 26) 1150'6 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1159'0 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1149'0 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1123'2 0'0 11/26/25   1:18 PM CST
  • KC HRW WHEAT (Dec 25) 518'0 4'0 11/26/25   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 530'2 1'6 11/26/25   1:19 PM CST
  • KC HRW WHEAT (May 26) 542'2 2'4 11/26/25   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 554'0 3'2 11/26/25   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 567'4 3'2 11/26/25   1:17 PM CST
  • KC HRW WHEAT (Dec 26) 585'4 3'0 11/26/25   1:15 PM CST
  • FEEDER CATTLE (Jan 26) 314.925 8.050 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 309.375 8.175 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 307.950 8.300 11/26/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 306.125 8.450 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 306.775 8.325 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 304.850 8.750 11/26/25   1:02 PM CST
  • LIVE CATTLE (Dec 25) 211.225 4.025 11/26/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 213.050 5.600 11/26/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 214.375 5.675 11/26/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 209.025 5.575 11/26/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 205.850 4.950 11/26/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 204.575 4.325 11/26/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 09:33P Chart for @C5Z
Mar 26 446'2 1'0 445'2 10:50P Chart for @C6H
May 26 454'2 0'0 453'0 06:24P Chart for @C6K
Jul 26 459'2 0'0 458'0 04:45P Chart for @C6N
Sep 26 454'0 0'0 453'2 01:20P Chart for @C6U
Dec 26 466'2 0'0 465'2 02:32P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 10:51P Chart for @S6F
Mar 26 1141'4 0'6 1140'6 09:29P Chart for @S6H
May 26 1150'6 0'0 1150'4 02:30P Chart for @S6K
Jul 26 1159'0 0'0 1158'4 03:28P Chart for @S6N
Aug 26 1149'0 0'0 1148'0 01:23P Chart for @S6Q
Sep 26 1123'2 0'0 1122'4 01:30P Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 518'0 4'0 517'2s 03:28P Chart for @KW5Z
Mar 26 527'4 534'6 525'4 530'2 1'6 530'0s 09:15P Chart for @KW6H
May 26 538'2 545'6 536'4 542'2 2'4 542'0s 07:19P Chart for @KW6K
Jul 26 549'0 557'2 548'0 554'0 3'2 553'6s 01:30P Chart for @KW6N
Sep 26 563'6 571'2 563'6 567'4 3'2 568'2s 01:23P Chart for @KW6U
Dec 26 581'2 589'2 581'2 585'4 3'0 586'2s 01:23P Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 316.325 308.525 314.925 8.050 315.125s 01:05P Chart for @GF6F
Mar 26 302.725 310.125 302.225 309.375 8.175 309.050s 01:05P Chart for @GF6H
Apr 26 301.350 308.650 301.325 307.950 8.300 307.700s 01:05P Chart for @GF6J
May 26 298.325 306.650 298.325 306.125 8.450 305.850s 01:05P Chart for @GF6K
Aug 26 299.100 307.325 299.100 306.775 8.325 306.400s 02:30P Chart for @GF6Q
Sep 26 296.800 305.200 296.800 304.850 8.750 304.700s 01:05P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 01:05P Chart for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 03:10P Chart for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 01:05P Chart for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 01:05P Chart for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 01:05P Chart for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 433'2 1'4
@S6F 1132'2 0'6
@W5Z 529'0 0'0
@O5Z 296'0 0'0
Stocks
MSFT 485.5000 8.5100
WMT 109.1000 2.1000
XOM 114.7700 0.2600
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'2
Change:  1'4
Bid:  432'0
Ask:  432'0
Today's High: 
Today's Low: 
Volume:  158,325
Open: 
Settle:  431'6
Prev:  431'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:19:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  517'2s @KW5Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  433'2 @C5Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1132'2 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 39oF Feels Like: 33oF
Humid: 57% Dew Pt: 25oF
Barom: 30.4 Wind Dir: NNE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:14 Sunset: 5:04
As reported at CHANUTE, KS at 10:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 29°F
Precip: 0%
High: 53°F
Low: 28°F
Precip: 79%
High: 49°F
Low: 27°F
Precip: 80%
High: 33°F
Low: 19°F
Precip: 0%
High: 33°F
Low: 19°F
Precip: 46%
View complete Local Weather

Headline News
Kremlin Confirms US Envoy's Visit 11/26 06:06
WH Health Care Plan Hits GOP Divisions 11/26 06:16
FBI Seeks Interviews With Dems in Video11/26 06:01
Taiwan Spending $40B on Dome, Weapons 11/26 06:10
Judge Sets Deadline for Maxwell Info 11/26 06:14
China Pressure on Japan is Familiar 11/26 06:05
Bolsonaro Begins 27-Year Prison Term 11/26 06:08
Wall Street Closes Higher Wednesday 11/26 15:35

Oklahoma AG Goes After Tyson Foods
Wednesday, November 26, 2025 5:23PM CST
Oklahoma's attorney general accuses Tyson Foods of spreading "misinformation" and using farmers as "pawns" in a 20-year Illinois River watershed pollution lawsuit.
Policy Groups Push for Needs-Based Aid
Wednesday, November 26, 2025 12:52PM CST
In a letter to USDA leaders, policy groups with diverse positions on federal spending are calling on the department to ensure any ad-hoc aid to farmers focuses on need and uses clear eligibility standards to reduce the risks of waste and fraud.
DTN Retail Fertilizer Trends
Wednesday, November 26, 2025 11:29AM CST
Fertilizer prices continued to be mostly higher for the third week of November 2025. For the second week in a row, six of the eight major fertilizers were higher in price compared to last month while the other two were slightly less expensive. No fertilizers had a significant price move, which DTN designates as anything 5% or more.
Tyson Closure Hits Industry
Tuesday, November 25, 2025 5:50PM CST
Tyson's recent announcement in the beef processing sector has caused discussion in the industry. The closure and cutback it announced will reduce slaughter capacity by 7.5%-9% amid historically low cattle numbers.

Google Search

Google

Did You Know?

In 1941 deep-vat fermentation was developed in Peoria, IL, allowing mass-production of penicillin


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN