Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 412'6 412'6 0'0 12:01P Jul 14
CORN  Sep 25 @C5U 400'0 399'4 401'6 399'2 399'4 -0'4 7:49P Jul 14
CORN  Dec 25 @C5Z 418'0 417'6 419'4 417'0 417'2 -0'6 7:51P Jul 14
CORN  Mar 26 @C6H 434'6 434'0 436'2 433'6 434'0 -0'6 7:50P Jul 14
CORN  May 26 @C6K 445'0 444'2 446'4 444'2 444'2 -0'6 7:50P Jul 14
CORN  Jul 26 @C6N 451'6 451'0 453'0 450'6 451'0 -0'6 7:50P Jul 14
SOYBEANS  Jul 25 @S5N 997'0 997'0 0'0 12:01P Jul 14
SOYBEANS  Aug 25 @S5Q 1001'0 997'2 1002'4 996'6 1001'0 0'0 7:47P Jul 14
SOYBEANS  Sep 25 @S5U 993'2 989'4 994'6 989'2 992'2 -1'0 7:50P Jul 14
SOYBEANS  Nov 25 @S5X 1007'0 1003'0 1008'6 1002'4 1005'6 -1'2 7:49P Jul 14
SOYBEANS  Jan 26 @S6F 1024'0 1020'0 1025'4 1020'0 1023'2 -0'6 7:47P Jul 14
SOYBEANS  Mar 26 @S6H 1038'0 1033'0 1039'2 1033'0 1036'6 -1'2 7:45P Jul 14
HARD RED WINTER WHEA...  Jul 25 @KW5N 504'2 503'6 506'6 500'6 506'6 1'4 12:01P Jul 14
HARD RED WINTER WHEA...  Sep 25 @KW5U 523'0 523'0 525'4 521'0 523'4 0'4 7:50P Jul 14
HARD RED WINTER WHEA...  Dec 25 @KW5Z 545'4 545'0 547'4 544'0 546'0 0'4 7:48P Jul 14
HARD RED WINTER WHEA...  Mar 26 @KW6H 567'0 567'0 568'2 565'4 567'0 0'0 7:45P Jul 14
HARD RED WINTER WHEA...  May 26 @KW6K 580'2 579'6 581'4 578'4 580'2 0'0 7:45P Jul 14
HARD RED WINTER WHEA...  Jul 26 @KW6N 590'6 591'4 592'0 590'6 590'6 0'0 7:45P Jul 14
FEEDER CATTLE  Aug 25 @GF5Q 325.325 325.300 325.300 318.700 319.575 - 5.850 1:04P Jul 14
FEEDER CATTLE  Sep 25 @GF5U 325.400 325.100 325.100 318.575 319.525 - 5.825 1:04P Jul 14
FEEDER CATTLE  Oct 25 @GF5V 323.200 322.975 322.975 316.650 317.600 - 5.500 1:04P Jul 14
FEEDER CATTLE  Nov 25 @GF5X 319.925 319.750 319.775 313.675 314.800 - 5.175 1:04P Jul 14
FEEDER CATTLE  Jan 26 @GF6F 312.225 312.225 312.225 306.575 307.675 - 4.600 1:03P Jul 14
FEEDER CATTLE  Mar 26 @GF6H 306.975 306.975 306.975 301.650 302.450 - 4.350 1:02P Jul 14
LIVE CATTLE  Aug 25 @LE5Q 222.200 222.050 222.175 218.700 219.250 - 2.850 1:04P Jul 14
LIVE CATTLE  Oct 25 @LE5V 219.700 219.600 219.675 216.150 216.700 - 2.925 1:04P Jul 14
LIVE CATTLE  Dec 25 @LE5Z 219.575 219.575 219.750 216.775 217.325 - 2.125 1:04P Jul 14
LIVE CATTLE  Feb 26 @LE6G 219.600 219.350 219.700 216.950 217.525 - 2.050 1:04P Jul 14
LIVE CATTLE  Apr 26 @LE6J 219.325 219.000 219.325 216.700 217.175 - 2.000 1:04P Jul 14
LIVE CATTLE  Jun 26 @LE6M 211.875 211.600 211.675 209.675 210.025 - 1.725 1:03P Jul 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  412'6
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  76
Open: 
Settle:  412'6
Prev:  412'6
Contract High: 
Contract Low: 
Updated:  Jul-14-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN