Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 464'4 468'6 460'6 460'6 -3'0 1:15P May 02
CORN  Jul 25 @C5N 472'2 472'2 477'0 468'2 468'6 -3'2 1:19P May 02
CORN  Sep 25 @C5U 437'2 438'0 443'6 437'4 439'2 2'6 1:19P May 02
CORN  Dec 25 @C5Z 447'2 447'2 453'4 447'2 449'6 3'0 1:19P May 02
CORN  Mar 26 @C6H 461'6 461'6 467'2 461'4 464'0 2'6 1:19P May 02
CORN  May 26 @C6K 471'0 471'0 476'0 470'4 473'0 2'4 1:18P May 02
SOYBEANS  May 25 @S5K 1040'2 1039'4 1051'4 1039'4 1049'0 8'4 1:15P May 02
SOYBEANS  Jul 25 @S5N 1050'2 1050'2 1062'0 1050'0 1058'2 7'6 1:19P May 02
SOYBEANS  Aug 25 @S5Q 1044'2 1045'4 1054'6 1044'6 1051'6 7'0 1:19P May 02
SOYBEANS  Sep 25 @S5U 1020'6 1020'6 1030'4 1020'6 1027'6 6'6 1:19P May 02
SOYBEANS  Nov 25 @S5X 1024'0 1024'2 1033'2 1024'0 1030'4 6'4 1:19P May 02
SOYBEANS  Jan 26 @S6F 1035'6 1036'0 1044'6 1035'6 1042'0 6'2 1:19P May 02
HARD RED WINTER WHEA...  May 25 @KW5K 516'0 525'6 525'6 525'2 525'2 12'4 1:15P May 02
HARD RED WINTER WHEA...  Jul 25 @KW5N 527'4 529'0 544'2 527'4 541'6 13'6 1:19P May 02
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'0 545'2 558'2 542'0 556'0 13'4 1:19P May 02
HARD RED WINTER WHEA...  Dec 25 @KW5Z 565'6 566'4 581'0 565'4 579'0 13'0 1:16P May 02
HARD RED WINTER WHEA...  Mar 26 @KW6H 585'0 585'4 599'2 585'4 597'6 12'2 1:18P May 02
HARD RED WINTER WHEA...  May 26 @KW6K 595'2 596'6 608'4 596'4 607'0 11'4 1:18P May 02
FEEDER CATTLE  May 25 @GF5K 293.225 293.650 295.625 292.900 294.875 1.725 1:04P May 02
FEEDER CATTLE  Aug 25 @GF5Q 294.450 295.100 297.975 294.650 296.900 2.450 1:04P May 02
FEEDER CATTLE  Sep 25 @GF5U 292.850 293.100 296.525 293.100 295.425 2.700 1:04P May 02
FEEDER CATTLE  Oct 25 @GF5V 290.600 290.900 294.200 290.825 293.200 2.750 1:04P May 02
FEEDER CATTLE  Nov 25 @GF5X 287.975 288.275 291.475 288.075 290.550 2.750 1:04P May 02
FEEDER CATTLE  Jan 26 @GF6F 282.800 283.000 286.000 283.000 285.425 2.800 1:02P May 02
LIVE CATTLE  Jun 25 @LE5M 209.650 209.775 211.925 209.100 211.425 1.450 1:04P May 02
LIVE CATTLE  Aug 25 @LE5Q 204.650 204.775 207.275 204.300 206.875 2.125 1:04P May 02
LIVE CATTLE  Oct 25 @LE5V 202.225 202.350 204.800 202.100 204.525 2.250 1:04P May 02
LIVE CATTLE  Dec 25 @LE5Z 202.275 202.200 204.500 202.200 204.275 1.975 1:04P May 02
LIVE CATTLE  Feb 26 @LE6G 202.900 203.000 204.850 202.750 204.675 1.750 1:04P May 02
LIVE CATTLE  Apr 26 @LE6J 203.125 203.000 205.000 203.000 204.725 1.725 1:04P May 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  460'6
Change:  -3'0
Bid:  459'0
Ask:  470'0
Today's High:  468'6
Today's Low:  460'6
Volume:  1,948
Open:  464'4
Settle:  461'2s
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN