Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 418'4 418'4 422'6 415'2 416'4 -2'6 1:19P Oct 11
CORN  Mar 25 @C5H 436'2 435'6 439'6 432'4 433'4 -3'2 1:19P Oct 11
CORN  May 25 @C5K 445'0 444'6 448'2 441'2 442'4 -3'2 1:19P Oct 11
CORN  Jul 25 @C5N 451'0 450'6 454'0 447'0 447'4 -3'6 1:19P Oct 11
CORN  Sep 25 @C5U 446'2 445'4 449'0 443'6 444'4 -2'2 1:19P Oct 11
CORN  Dec 25 @C5Z 451'4 450'6 454'4 449'4 450'6 -1'4 1:18P Oct 11
SOYBEANS  Nov 24 @S4X 1014'6 1014'4 1023'6 1004'0 1005'0 -9'2 1:19P Oct 11
SOYBEANS  Jan 25 @S5F 1031'4 1031'0 1039'6 1019'4 1020'4 -10'4 1:19P Oct 11
SOYBEANS  Mar 25 @S5H 1046'4 1045'6 1054'2 1034'0 1035'0 -11'4 1:19P Oct 11
SOYBEANS  May 25 @S5K 1061'2 1061'0 1069'0 1048'4 1049'4 -12'0 1:19P Oct 11
SOYBEANS  Jul 25 @S5N 1072'6 1071'6 1080'4 1060'2 1061'4 -11'4 1:19P Oct 11
SOYBEANS  Aug 25 @S5Q 1072'6 1072'6 1080'2 1060'6 1062'0 -11'2 1:18P Oct 11
HARD RED WINTER WHEA...  Dec 24 @KW4Z 611'0 611'0 615'6 599'0 604'4 -6'4 1:19P Oct 11
HARD RED WINTER WHEA...  Mar 25 @KW5H 627'6 627'2 632'4 615'6 621'2 -6'4 1:19P Oct 11
HARD RED WINTER WHEA...  May 25 @KW5K 637'6 637'6 642'6 626'0 631'2 -6'2 1:19P Oct 11
HARD RED WINTER WHEA...  Jul 25 @KW5N 644'4 644'4 649'6 633'2 639'0 -5'4 1:19P Oct 11
HARD RED WINTER WHEA...  Sep 25 @KW5U 654'0 657'4 659'0 644'0 649'0 -5'0 1:17P Oct 11
HARD RED WINTER WHEA...  Dec 25 @KW5Z 668'0 671'2 671'4 659'0 664'0 -5'0 1:15P Oct 11
FEEDER CATTLE  Oct 24 @GF4V 250.275 250.475 250.650 249.500 249.575 - 0.525 1:03P Oct 11
FEEDER CATTLE  Nov 24 @GF4X 249.950 249.975 250.700 249.375 249.425 - 0.150 1:04P Oct 11
FEEDER CATTLE  Jan 25 @GF5F 247.200 247.250 247.875 246.850 246.925 0.050 1:04P Oct 11
FEEDER CATTLE  Mar 25 @GF5H 245.600 245.675 246.300 245.375 245.550 0.300 1:04P Oct 11
FEEDER CATTLE  Apr 25 @GF5J 247.150 247.425 247.800 247.000 247.175 0.350 1:04P Oct 11
FEEDER CATTLE  May 25 @GF5K 247.900 248.125 248.625 247.850 248.025 0.425 1:03P Oct 11
LIVE CATTLE  Oct 24 @LE4V 189.175 189.175 189.450 188.425 188.425 - 0.575 1:04P Oct 11
LIVE CATTLE  Dec 24 @LE4Z 188.275 188.225 188.550 187.400 187.450 - 0.700 1:04P Oct 11
LIVE CATTLE  Feb 25 @LE5G 188.875 188.775 189.075 187.975 187.975 - 0.675 1:04P Oct 11
LIVE CATTLE  Apr 25 @LE5J 189.450 189.300 189.625 188.825 188.850 - 0.325 1:04P Oct 11
LIVE CATTLE  Jun 25 @LE5M 183.325 183.200 183.425 182.900 182.950 - 0.150 1:04P Oct 11
LIVE CATTLE  Aug 25 @LE5Q 180.900 180.900 181.075 180.550 180.550 - 0.125 1:04P Oct 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'4
Change:  -2'6
Bid:  416'2
Ask:  416'2
Today's High:  422'6
Today's Low:  415'2
Volume:  199,398
Open:  418'4
Settle:  415'6s
Prev:  418'4
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN