Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 437'6 437'6 437'6 436'4 436'6 -1'0 8:14P Apr 24
CORN  Jul 24 @C4N 448'4 448'4 448'6 447'2 447'2 -1'2 8:14P Apr 24
CORN  Sep 24 @C4U 458'2 458'0 458'0 457'0 457'0 -1'2 8:09P Apr 24
CORN  Dec 24 @C4Z 472'6 472'0 472'4 471'2 471'4 -1'2 8:11P Apr 24
CORN  Mar 25 @C5H 486'0 485'2 485'4 484'4 484'4 -1'4 8:00P Apr 24
CORN  May 25 @C5K 494'4 494'0 494'0 493'0 493'0 -1'4 8:00P Apr 24
SOYBEANS  May 24 @S4K 1166'0 1164'6 1165'2 1160'6 1161'2 -4'6 8:15P Apr 24
SOYBEANS  Jul 24 @S4N 1181'4 1180'2 1180'6 1176'0 1176'6 -4'6 8:14P Apr 24
SOYBEANS  Aug 24 @S4Q 1184'0 1183'0 1183'4 1179'2 1179'6 -4'2 8:13P Apr 24
SOYBEANS  Sep 24 @S4U 1171'6 1170'0 1171'0 1166'6 1167'4 -4'2 8:11P Apr 24
SOYBEANS  Nov 24 @S4X 1174'4 1172'0 1174'0 1169'6 1171'2 -3'2 8:14P Apr 24
SOYBEANS  Jan 25 @S5F 1184'6 1184'6 1184'6 1180'4 1181'6 -3'0 8:14P Apr 24
HARD RED WINTER WHEA...  May 24 @KW4K 624'2 622'4 625'0 622'2 623'0 -1'2 8:13P Apr 24
HARD RED WINTER WHEA...  Jul 24 @KW4N 630'0 628'6 632'0 628'2 629'4 -0'4 8:13P Apr 24
HARD RED WINTER WHEA...  Sep 24 @KW4U 642'2 640'6 644'0 640'6 642'2 0'0 8:06P Apr 24
HARD RED WINTER WHEA...  Dec 24 @KW4Z 660'6 659'6 662'4 658'6 660'6 0'0 8:05P Apr 24
HARD RED WINTER WHEA...  Mar 25 @KW5H 675'4 674'0 676'0 674'0 676'0 0'4 7:48P Apr 24
HARD RED WINTER WHEA...  May 25 @KW5K 665'6 662'0 683'4 661'6 682'0 16'2 1:15P Apr 24
FEEDER CATTLE  Apr 24 @GF4J 243.750 243.600 244.000 242.925 243.050 - 0.650 1:04P Apr 24
FEEDER CATTLE  May 24 @GF4K 246.050 245.200 246.650 243.000 244.175 - 1.950 1:04P Apr 24
FEEDER CATTLE  Aug 24 @GF4Q 259.400 258.500 260.275 256.075 256.525 - 3.100 1:04P Apr 24
FEEDER CATTLE  Sep 24 @GF4U 260.475 259.175 261.200 257.300 257.775 - 2.975 1:04P Apr 24
FEEDER CATTLE  Oct 24 @GF4V 260.775 259.500 261.350 257.675 258.075 - 3.000 1:04P Apr 24
FEEDER CATTLE  Nov 24 @GF4X 259.875 259.125 260.325 256.775 257.200 - 2.975 1:04P Apr 24
LIVE CATTLE  Apr 24 @LE4J 183.350 183.000 183.525 181.350 181.825 - 1.250 1:04P Apr 24
LIVE CATTLE  Jun 24 @LE4M 177.150 176.550 177.675 174.725 175.450 - 1.900 1:04P Apr 24
LIVE CATTLE  Aug 24 @LE4Q 175.500 174.700 175.900 173.000 173.525 - 2.125 1:04P Apr 24
LIVE CATTLE  Oct 24 @LE4V 179.375 178.800 180.075 177.350 177.800 - 1.725 1:04P Apr 24
LIVE CATTLE  Dec 24 @LE4Z 183.950 183.500 184.725 182.175 182.700 - 1.400 1:04P Apr 24
LIVE CATTLE  Feb 25 @LE5G 187.575 187.225 188.350 185.875 186.275 - 1.425 1:03P Apr 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  436'6
Change:  -1'0
Bid:  436'4
Ask:  437'0
Today's High:  437'6
Today's Low:  436'4
Volume:  132,130
Open:  437'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
8:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN