Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 496'2 496'2 497'0 493'2 496'4 0'2 3:42A Feb 18
CORN  May 25 @C5K 508'6 508'0 509'4 505'4 509'0 0'2 3:41A Feb 18
CORN  Jul 25 @C5N 511'2 510'0 512'0 508'2 511'6 0'4 3:42A Feb 18
CORN  Sep 25 @C5U 475'2 474'2 475'4 473'4 475'2 0'0 3:39A Feb 18
CORN  Dec 25 @C5Z 473'0 472'4 473'2 471'4 473'0 0'0 3:39A Feb 18
CORN  Mar 26 @C6H 483'6 482'4 483'4 482'4 483'4 -0'2 3:32A Feb 18
SOYBEANS  Mar 25 @S5H 1036'0 1033'0 1033'4 1026'0 1031'6 -4'2 3:42A Feb 18
SOYBEANS  May 25 @S5K 1052'6 1049'0 1050'0 1042'4 1048'0 -4'6 3:42A Feb 18
SOYBEANS  Jul 25 @S5N 1068'2 1066'0 1067'0 1058'4 1064'2 -4'0 3:41A Feb 18
SOYBEANS  Aug 25 @S5Q 1065'4 1063'6 1064'0 1056'2 1061'4 -4'0 3:41A Feb 18
SOYBEANS  Sep 25 @S5U 1050'0 1048'0 1048'2 1041'2 1046'0 -4'0 3:41A Feb 18
SOYBEANS  Nov 25 @S5X 1052'0 1051'0 1051'0 1043'6 1048'2 -3'6 3:41A Feb 18
HARD RED WINTER WHEA...  Mar 25 @KW5H 621'2 619'0 619'6 614'0 618'0 -3'2 3:42A Feb 18
HARD RED WINTER WHEA...  May 25 @KW5K 632'6 630'6 631'2 625'4 629'2 -3'4 3:42A Feb 18
HARD RED WINTER WHEA...  Jul 25 @KW5N 642'4 640'2 640'4 635'2 639'2 -3'2 3:29A Feb 18
HARD RED WINTER WHEA...  Sep 25 @KW5U 654'6 651'6 652'4 647'2 651'0 -3'6 3:26A Feb 18
HARD RED WINTER WHEA...  Dec 25 @KW5Z 671'4 666'0 669'4 664'4 668'0 -3'4 3:36A Feb 18
HARD RED WINTER WHEA...  Mar 26 @KW6H 663'0 665'0 683'0 665'0 683'0 20'6 1:15P Feb 14
FEEDER CATTLE  Mar 25 @GF5H 267.975 268.125 269.325 265.925 267.075 - 1.625 1:04P Feb 14
FEEDER CATTLE  Apr 25 @GF5J 267.975 267.975 269.175 266.000 267.075 - 1.550 1:04P Feb 14
FEEDER CATTLE  May 25 @GF5K 266.300 266.150 267.350 264.525 265.550 - 1.300 1:04P Feb 14
FEEDER CATTLE  Aug 25 @GF5Q 268.750 268.500 269.625 267.175 268.000 - 1.225 1:04P Feb 14
FEEDER CATTLE  Sep 25 @GF5U 267.475 267.600 268.300 265.850 266.675 - 1.200 1:04P Feb 14
FEEDER CATTLE  Oct 25 @GF5V 265.925 266.000 266.350 264.175 265.050 - 1.225 1:04P Feb 14
LIVE CATTLE  Feb 25 @LE5G 199.550 199.675 200.075 197.575 197.725 - 1.800 1:04P Feb 14
LIVE CATTLE  Apr 25 @LE5J 196.525 196.675 197.050 194.000 194.500 - 2.275 1:04P Feb 14
LIVE CATTLE  Jun 25 @LE5M 192.425 192.450 192.875 190.250 190.700 - 1.975 1:04P Feb 14
LIVE CATTLE  Aug 25 @LE5Q 190.425 190.725 190.825 188.475 189.000 - 1.650 1:04P Feb 14
LIVE CATTLE  Oct 25 @LE5V 191.550 191.600 191.950 189.900 190.425 - 1.350 1:04P Feb 14
LIVE CATTLE  Dec 25 @LE5Z 192.550 192.575 192.850 190.975 191.500 - 1.275 1:04P Feb 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  496'6
Change:  0'4
Bid:  496'4
Ask:  496'6
Today's High:  497'0
Today's Low:  493'2
Volume:  195,600
Open:  496'2
Settle:  496'2
Prev:  496'2
Contract High: 
Contract Low: 
Updated:  Feb-18-2025
3:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN