Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 488'4 487'4 489'2 486'4 488'4 0'0 1:53A Sep 29
CORN  Mar 24 @C4H 503'2 503'0 504'0 501'4 503'6 0'4 1:48A Sep 29
CORN  May 24 @C4K 511'6 511'6 512'4 510'0 512'4 0'6 1:41A Sep 29
CORN  Jul 24 @C4N 516'2 515'6 516'6 514'4 516'6 0'4 1:40A Sep 29
CORN  Sep 24 @C4U 512'0 511'4 512'0 511'4 512'0 0'0 1:21A Sep 29
CORN  Dec 24 @C4Z 514'4 513'2 514'6 513'0 514'6 0'2 1:41A Sep 29
SOYBEANS  Nov 23 @S3X 1300'4 1300'4 1305'0 1300'2 1304'0 3'4 1:52A Sep 29
SOYBEANS  Jan 24 @S4F 1319'2 1319'0 1323'4 1319'0 1322'6 3'4 1:45A Sep 29
SOYBEANS  Mar 24 @S4H 1331'4 1331'4 1334'6 1331'4 1334'4 3'0 1:22A Sep 29
SOYBEANS  May 24 @S4K 1340'6 1340'4 1345'0 1340'2 1345'0 4'2 1:38A Sep 29
SOYBEANS  Jul 24 @S4N 1343'2 1343'0 1347'6 1343'0 1347'6 4'4 1:32A Sep 29
SOYBEANS  Aug 24 @S4Q 1325'6 1326'2 1330'2 1326'2 1330'2 4'4 1:29A Sep 29
HARD RED WINTER WHEA...  Dec 23 @KW3Z 685'0 685'0 687'6 684'2 687'0 2'0 1:49A Sep 29
HARD RED WINTER WHEA...  Mar 24 @KW4H 693'0 693'0 696'0 692'4 695'0 2'0 12:16A Sep 29
HARD RED WINTER WHEA...  May 24 @KW4K 699'0 699'0 701'4 698'4 700'4 1'4 12:16A Sep 29
HARD RED WINTER WHEA...  Jul 24 @KW4N 694'2 694'0 696'2 693'0 696'2 2'0 12:13A Sep 29
HARD RED WINTER WHEA...  Sep 24 @KW4U 701'4 703'0 703'0 701'6 702'0 0'4 7:32P Sep 28
HARD RED WINTER WHEA...  Dec 24 @KW4Z 719'2 719'0 719'0 712'6 713'0 -6'6 1:15P Sep 28
FEEDER CATTLE  Sep 23 @GF3U 251.525 251.525 252.400 251.375 252.325 0.800 12:00P Sep 28
FEEDER CATTLE  Oct 23 @GF3V 252.250 252.425 255.050 251.700 254.725 2.475 1:04P Sep 28
FEEDER CATTLE  Nov 23 @GF3X 254.800 254.800 258.425 254.050 257.400 2.875 1:04P Sep 28
FEEDER CATTLE  Jan 24 @GF4F 257.400 257.425 261.175 256.925 260.075 2.650 1:04P Sep 28
FEEDER CATTLE  Mar 24 @GF4H 260.600 260.500 264.375 260.300 263.075 2.525 1:04P Sep 28
FEEDER CATTLE  Apr 24 @GF4J 264.950 264.650 268.525 264.625 267.300 2.550 1:04P Sep 28
LIVE CATTLE  Oct 23 @LE3V 184.900 185.175 187.575 184.725 186.550 1.600 1:04P Sep 28
LIVE CATTLE  Dec 23 @LE3Z 188.175 188.375 191.500 188.050 190.425 2.250 1:04P Sep 28
LIVE CATTLE  Feb 24 @LE4G 192.400 192.575 195.550 192.300 194.600 2.225 1:04P Sep 28
LIVE CATTLE  Apr 24 @LE4J 195.475 195.375 198.400 195.350 197.425 1.950 1:04P Sep 28
LIVE CATTLE  Jun 24 @LE4M 189.375 189.375 192.350 189.175 191.275 2.000 1:04P Sep 28
LIVE CATTLE  Aug 24 @LE4Q 188.000 188.000 190.875 187.800 189.800 1.825 1:04P Sep 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  488'4
Change:  0'0
Bid:  488'4
Ask:  488'6
Today's High:  489'2
Today's Low:  486'4
Volume:  114,318
Open:  487'4
Settle:  488'4
Prev:  488'4
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN