Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 650'4 649'6 654'0 648'6 653'6 3'2 6:13A Mar 30
CORN  Jul 23 @C3N 630'4 629'4 631'6 628'0 631'4 1'0 6:12A Mar 30
CORN  Sep 23 @C3U 579'2 577'6 579'4 576'6 579'4 0'2 6:10A Mar 30
CORN  Dec 23 @C3Z 570'4 570'0 571'0 568'0 571'0 0'4 6:10A Mar 30
CORN  Mar 24 @C4H 578'4 577'0 578'4 576'0 578'4 0'0 6:06A Mar 30
CORN  May 24 @C4K 583'2 581'4 582'6 581'0 582'6 -0'4 4:54A Mar 30
SOYBEANS  May 23 @S3K 1477'2 1476'4 1481'2 1473'4 1480'6 3'4 6:12A Mar 30
SOYBEANS  Jul 23 @S3N 1450'6 1450'0 1453'2 1446'2 1452'4 1'6 6:12A Mar 30
SOYBEANS  Aug 23 @S3Q 1402'4 1401'4 1404'2 1398'4 1404'2 1'6 6:12A Mar 30
SOYBEANS  Sep 23 @S3U 1330'6 1329'2 1331'6 1328'0 1330'6 0'0 5:29A Mar 30
SOYBEANS  Nov 23 @S3X 1302'4 1302'0 1304'4 1299'2 1303'6 1'2 6:09A Mar 30
SOYBEANS  Jan 24 @S4F 1308'2 1308'0 1310'0 1305'6 1310'0 1'6 6:09A Mar 30
HARD RED WINTER WHEA...  May 23 @KW3K 870'4 870'4 878'2 867'4 877'0 6'4 6:10A Mar 30
HARD RED WINTER WHEA...  Jul 23 @KW3N 857'0 856'0 864'2 853'6 864'2 7'2 6:09A Mar 30
HARD RED WINTER WHEA...  Sep 23 @KW3U 852'6 853'0 859'4 849'6 858'6 6'0 6:10A Mar 30
HARD RED WINTER WHEA...  Dec 23 @KW3Z 852'6 852'6 859'6 850'6 859'6 7'0 6:08A Mar 30
HARD RED WINTER WHEA...  Mar 24 @KW4H 849'2 848'4 848'4 848'4 848'4 -0'6 1:02A Mar 30
HARD RED WINTER WHEA...  May 24 @KW4K 844'6 845'4 858'6 841'0 841'0 -5'0 1:15P Mar 29
FEEDER CATTLE  Mar 23 @GF3H 191.725 191.650 191.850 191.375 191.400 - 0.275 1:04P Mar 29
FEEDER CATTLE  Apr 23 @GF3J 197.225 196.825 198.325 196.600 197.900 0.975 1:04P Mar 29
FEEDER CATTLE  May 23 @GF3K 200.800 200.525 202.625 200.175 202.350 1.725 1:04P Mar 29
FEEDER CATTLE  Aug 23 @GF3Q 216.900 216.675 219.125 216.600 218.775 2.050 1:04P Mar 29
FEEDER CATTLE  Sep 23 @GF3U 219.525 219.375 221.550 219.325 221.100 1.825 1:04P Mar 29
FEEDER CATTLE  Oct 23 @GF3V 221.600 221.600 223.250 221.600 222.875 1.450 1:04P Mar 29
LIVE CATTLE  Apr 23 @LE3J 164.950 165.050 165.875 164.925 165.725 0.875 1:04P Mar 29
LIVE CATTLE  Jun 23 @LE3M 158.900 158.900 159.675 158.825 159.600 0.750 1:04P Mar 29
LIVE CATTLE  Aug 23 @LE3Q 158.725 158.725 159.475 158.700 159.400 0.725 1:04P Mar 29
LIVE CATTLE  Oct 23 @LE3V 163.050 163.050 163.950 163.000 163.825 0.850 1:04P Mar 29
LIVE CATTLE  Dec 23 @LE3Z 167.800 167.800 168.775 167.800 168.625 0.950 1:04P Mar 29
LIVE CATTLE  Feb 24 @LE4G 171.150 171.150 172.025 171.100 171.900 0.825 1:03P Mar 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  653'4
Change:  3'0
Bid:  653'4
Ask:  653'6
Today's High:  654'0
Today's Low:  648'6
Volume:  156,693
Open:  649'6
Settle:  650'4
Prev:  650'4
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
6:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN