Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 502'0 502'0 504'2 500'0 501'6 -0'2 8:42A Feb 19
CORN  May 25 @C5K 515'6 515'2 517'6 514'2 516'0 0'2 8:42A Feb 19
CORN  Jul 25 @C5N 518'4 517'4 520'2 517'2 518'6 0'2 8:42A Feb 19
CORN  Sep 25 @C5U 480'4 479'2 481'4 478'6 480'6 0'2 8:42A Feb 19
CORN  Dec 25 @C5Z 477'4 476'4 478'4 476'0 478'0 0'4 8:42A Feb 19
CORN  Mar 26 @C6H 488'0 487'4 489'0 486'4 488'6 0'6 8:42A Feb 19
SOYBEANS  Mar 25 @S5H 1038'4 1037'0 1043'0 1036'2 1039'4 1'0 8:42A Feb 19
SOYBEANS  May 25 @S5K 1055'4 1053'2 1059'4 1053'0 1056'0 0'4 8:42A Feb 19
SOYBEANS  Jul 25 @S5N 1071'4 1069'6 1075'6 1069'0 1071'6 0'2 8:42A Feb 19
SOYBEANS  Aug 25 @S5Q 1069'6 1068'4 1074'6 1067'2 1070'2 0'4 8:42A Feb 19
SOYBEANS  Sep 25 @S5U 1055'0 1053'2 1059'6 1052'4 1055'4 0'4 8:41A Feb 19
SOYBEANS  Nov 25 @S5X 1058'0 1056'4 1061'6 1055'4 1057'2 -0'6 8:42A Feb 19
HARD RED WINTER WHEA...  Mar 25 @KW5H 627'2 625'0 630'4 621'6 623'6 -3'4 8:42A Feb 19
HARD RED WINTER WHEA...  May 25 @KW5K 639'2 636'6 642'4 633'6 635'6 -3'4 8:42A Feb 19
HARD RED WINTER WHEA...  Jul 25 @KW5N 649'6 646'2 653'0 644'6 646'6 -3'0 8:42A Feb 19
HARD RED WINTER WHEA...  Sep 25 @KW5U 662'4 660'6 665'4 657'6 660'0 -2'4 8:42A Feb 19
HARD RED WINTER WHEA...  Dec 25 @KW5Z 679'4 675'2 682'6 675'0 677'0 -2'4 8:42A Feb 19
HARD RED WINTER WHEA...  Mar 26 @KW6H 691'6 690'0 693'4 687'4 689'2 -2'4 8:42A Feb 19
FEEDER CATTLE  Mar 25 @GF5H 269.725 270.000 270.825 269.125 270.425 0.700 8:42A Feb 19
FEEDER CATTLE  Apr 25 @GF5J 269.100 269.025 269.900 268.300 269.750 0.650 8:42A Feb 19
FEEDER CATTLE  May 25 @GF5K 267.325 267.500 267.975 266.450 267.800 0.475 8:42A Feb 19
FEEDER CATTLE  Aug 25 @GF5Q 269.725 269.975 270.250 268.825 270.075 0.350 8:42A Feb 19
FEEDER CATTLE  Sep 25 @GF5U 268.525 268.500 268.925 267.625 268.925 0.400 8:42A Feb 19
FEEDER CATTLE  Oct 25 @GF5V 266.950 267.000 267.225 266.225 267.225 0.275 8:43A Feb 19
LIVE CATTLE  Feb 25 @LE5G 197.450 197.450 197.900 197.200 197.875 0.425 8:42A Feb 19
LIVE CATTLE  Apr 25 @LE5J 194.025 194.300 195.150 193.975 195.100 1.075 8:42A Feb 19
LIVE CATTLE  Jun 25 @LE5M 190.400 190.525 191.250 190.150 191.200 0.800 8:42A Feb 19
LIVE CATTLE  Aug 25 @LE5Q 188.825 188.800 189.700 188.450 189.575 0.750 8:42A Feb 19
LIVE CATTLE  Oct 25 @LE5V 190.525 190.500 191.475 190.125 191.375 0.850 8:42A Feb 19
LIVE CATTLE  Dec 25 @LE5Z 191.900 192.000 192.825 191.525 192.700 0.800 8:43A Feb 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  501'6
Change:  -0'2
Bid:  501'4
Ask:  501'6
Today's High:  504'2
Today's Low:  500'0
Volume:  238,775
Open:  502'0
Settle:  502'0
Prev:  502'0
Contract High: 
Contract Low: 
Updated:  Feb-19-2025
8:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN