Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
CORN   May 11 C1K 482'4 477'6 483'2 477'6 484'2s 1'6 1:41P Sep 07
CORN   Jul 11 C1N 486'4 482'2 488'2 482'2 488'0s 1'4 1:41P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
SOYBEANS   Mar 11 S1H 1049'0 1050'4 1068'4 1050'4 1066'6s 17'6 1:41P Sep 07
SOYBEANS   May 11 S1K 1051'2 1046'0 1070'0 1046'0 1068'4s 17'2 1:41P Sep 07
SOYBEANS   Jul 11 S1N 1059'0 1074'0s 15'0 1:41P Sep 07
HARD RED WINTER WHEA...   Sep 10 KW0U 743'4 734'0 741'0 734'0 738'6s -4'6 1:26P Sep 07
HARD RED WINTER WHEA...   Dec 10 KW0Z 757'6 748'0 756'0 746'0 753'0s -4'6 1:26P Sep 07
HARD RED WINTER WHEA...   Mar 11 KW1H 768'4 756'4 766'4 756'4 764'2s -4'2 1:26P Sep 07
HARD RED WINTER WHEA...   May 11 KW1K 759'2 753'0s -6'2 1:26P Sep 07
HARD RED WINTER WHEA...   Jul 11 KW1N 733'2 718'0 730'0 718'0 725'2s -8'0 1:26P Sep 07
FEEDER CATTLE   Sep 10 FC0U 114.175 114.050 114.050 111.900 111.925s - 2.250 1:22P Sep 07
FEEDER CATTLE   Oct 10 FC0V 115.075 115.000 115.050 112.375 112.425s - 2.650 1:22P Sep 07
FEEDER CATTLE   Nov 10 FC0X 116.025 115.750 115.750 113.375 113.400s - 2.625 1:22P Sep 07
FEEDER CATTLE   Jan 11 FC1F 115.500 113.850 113.850 113.275 113.300s - 2.200 1:22P Sep 07
FEEDER CATTLE   Mar 11 FC1H 114.900 112.700 112.800 112.700 112.800s - 2.100 1:22P Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LIVE CATTLE   Feb 11 LC1G 101.650 101.600 101.700 99.925 100.075s - 1.575 1:22P Sep 07
LIVE CATTLE   Apr 11 LC1J 103.125 103.050 103.050 101.550 101.575s - 1.550 1:22P Sep 07
LIVE CATTLE   Jun 11 LC1M 99.300 99.300 99.350 98.150 98.300s - 1.000 1:22P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  451'4s
Change:  1'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  445'0
Volume:  16,446
Open:  446'4
Close:  451'4
Prev:  449'6
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN