Quote Ticker
  • CORN (Dec 25) 426'0 2'2 9/18/25   8:39 PM CST
  • CORN (Mar 26) 443'4 2'0 9/18/25   8:19 PM CST
  • CORN (May 26) 452'6 1'2 9/18/25   8:25 PM CST
  • CORN (Jul 26) 459'0 1'6 9/18/25   8:36 PM CST
  • CORN (Sep 26) 454'0 0'4 9/18/25   7:58 PM CST
  • CORN (Dec 26) 463'6 1'0 9/18/25   8:39 PM CST
  • SOYBEANS (Nov 25) 1042'6 5'2 9/18/25   8:40 PM CST
  • SOYBEANS (Jan 26) 1062'0 5'4 9/18/25   8:37 PM CST
  • SOYBEANS (Mar 26) 1076'4 5'0 9/18/25   8:39 PM CST
  • SOYBEANS (May 26) 1089'6 5'0 9/18/25   8:34 PM CST
  • SOYBEANS (Jul 26) 1100'0 4'6 9/18/25   8:34 PM CST
  • SOYBEANS (Aug 26) 1096'0 4'2 9/18/25   8:40 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 511'4 1'4 9/18/25   8:23 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 533'6 2'0 9/18/25   8:36 PM CST
  • HARD RED WINTER WHEAT (May 26) 546'4 0'4 9/18/25   7:29 PM CST
  • HARD RED WINTER WHEAT (Jul 26) 560'0 1'0 9/18/25   7:13 PM CST
  • HARD RED WINTER WHEAT (Sep 26) 574'2 0'4 9/18/25   7:29 PM CST
  • HARD RED WINTER WHEAT (Dec 26) 594'2 -5'4 9/18/25   1:15 PM CST
  • FEEDER CATTLE (Sep 25) 358.400 3.150 9/18/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 352.075 2.600 9/18/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 347.475 3.100 9/18/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 340.575 3.150 9/18/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 335.325 2.975 9/18/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 333.200 2.775 9/18/25   1:03 PM CST
  • LIVE CATTLE (Oct 25) 232.400 1.275 9/18/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 234.200 1.475 9/18/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 235.825 1.425 9/18/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 236.075 1.425 9/18/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 228.900 1.525 9/18/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 224.325 1.575 9/18/25   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 424'0 426'4 424'0 426'0 2'2 423'6 08:40P Chart for @C5Z
Mar 26 441'4 443'6 441'4 443'4 2'0 441'4 08:40P Chart for @C6H
May 26 451'4 453'4 451'4 452'6 1'2 451'4 08:40P Chart for @C6K
Jul 26 457'4 459'4 457'4 459'0 1'6 457'2 08:40P Chart for @C6N
Sep 26 453'6 454'2 453'4 454'0 0'4 453'4 08:40P Chart for @C6U
Dec 26 462'6 464'0 462'0 463'6 1'0 462'6 08:40P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1038'4 1043'6 1038'4 1042'6 5'2 1037'4 08:40P Chart for @S5X
Jan 26 1057'4 1062'6 1057'4 1062'0 5'4 1056'4 08:40P Chart for @S6F
Mar 26 1071'4 1077'4 1071'4 1076'4 5'0 1071'4 08:40P Chart for @S6H
May 26 1085'2 1090'4 1085'2 1089'6 5'0 1084'6 08:40P Chart for @S6K
Jul 26 1096'0 1100'6 1096'0 1100'0 4'6 1095'2 08:40P Chart for @S6N
Aug 26 1094'2 1096'6 1094'2 1096'0 4'2 1091'6 08:40P Chart for @S6Q
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 511'2 512'0 509'6 511'4 1'4 510'0 08:40P Chart for @KW5Z
Mar 26 533'4 533'6 531'6 533'6 2'0 531'6 08:40P Chart for @KW6H
May 26 547'0 547'6 545'6 546'4 0'4 546'0 08:40P Chart for @KW6K
Jul 26 560'4 560'4 559'0 560'0 1'0 559'0 08:40P Chart for @KW6N
Sep 26 574'0 574'6 574'0 574'2 0'4 573'6 08:40P Chart for @KW6U
Dec 26 596'2 596'6 594'0 594'2 -5'4 593'2s 08:40P Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 25 356.325 359.325 354.725 358.400 3.150 358.175s 01:05P Chart for @GF5U
Oct 25 350.125 352.750 347.525 352.075 2.600 351.725s 01:05P Chart for @GF5V
Nov 25 344.950 347.925 342.600 347.475 3.100 347.225s 01:05P Chart for @GF5X
Jan 26 338.000 340.600 335.425 340.575 3.150 340.175s 02:30P Chart for @GF6F
Mar 26 332.825 335.350 330.350 335.325 2.975 334.875s 02:48P Chart for @GF6H
Apr 26 331.550 333.200 328.700 333.200 2.775 332.775s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 231.850 232.650 229.450 232.400 1.275 232.375s 01:05P Chart for @LE5V
Dec 25 233.300 234.625 231.200 234.200 1.475 234.150s 02:30P Chart for @LE5Z
Feb 26 234.775 236.225 232.900 235.825 1.425 235.775s 02:59P Chart for @LE6G
Apr 26 234.950 236.225 233.025 236.075 1.425 235.950s 01:05P Chart for @LE6J
Jun 26 227.600 228.900 225.750 228.900 1.525 228.725s 01:05P Chart for @LE6M
Aug 26 223.025 224.450 221.450 224.325 1.575 224.275s 01:05P Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 426'0 2'2
@S5X 1043'0 5'4
@W5Z 526'2 2'0
@O5Z 321'0 -0'4
Stocks
MSFT 508.4500 - 1.5700
WMT 103.6000 - 0.6700
XOM 113.9300 - 1.3600
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  426'0
Change:  2'2
Bid:  425'6
Ask:  426'0
Today's High:  426'4
Today's Low:  424'0
Volume:  113,263
Open:  424'0
Settle:  423'6
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Sep-18-2025
8:39:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  511'4 @KW5Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  426'0 @C5Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1042'6 @S5X Chart
 New Crop  1042'6 @S5X Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 69oF Feels Like: 70oF
Humid: 93% Dew Pt: 67oF
Barom: 29.98 Wind Dir: SE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:07 Sunset: 7:23
As reported at CHANUTE, KS at 8:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 82°F
Low: 60°F
Precip: 32%
High: 79°F
Low: 63°F
Precip: 72%
High: 79°F
Low: 63°F
Precip: 40%
High: 81°F
Low: 64°F
Precip: 64%
High: 71°F
Low: 62°F
Precip: 80%
View complete Local Weather

Headline News
GOP Leaders Reject Dem Health Demands 09/18 06:11
EU: Iran Yet to Take Nuke Action 09/18 06:21
EU Lays Out Israel Tariffs, Sanctions 09/18 06:02
Canada's Carney in Mexico for Talks 09/18 06:15
Federal Reserve Shows Unexpected Unity 09/18 06:19
Trump: Antifa is Terror Group 09/18 06:08
China Defense Min. Renews Taiwan Threat09/18 06:14
Financial-Markets 09/18 15:28

Value-Added Programs Help Calf Profits
Thursday, September 18, 2025 5:38PM CDT
Feeder calf prices are soaring, prompting producers to explore value-added programs to capture premiums. Some of these premiums could be as much as $70 per head or more.
USDA Cattle on Feed Report Preview
Thursday, September 18, 2025 11:09AM CDT
Friday's Sept. 1 USDA Cattle on Feed report could bring some surprises again, as placement numbers remain in question.
Ag Secretary Leans Into Aid Talks
Thursday, September 18, 2025 8:36AM CDT
Agriculture Secretary Brooke Rollins is in London, England, and told the Financial Times newspaper that the administration could soon provide details about an aid package for U.S. farmers.
Seed Inputs and Insights - 1
Thursday, September 18, 2025 6:39AM CDT
Since 1997, Farmers' Independent Research of Seed Technologies (FIRST) has provided timely, unbiased data farmers can use to influence their seed-buying decisions and ultimately improve their profitability.

Google Search

Google

Did You Know?

In 1970 the Nobel Peace Prize was awarded to Norman Borlaug for developing high-yielding wheat varieties


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN