Quote Ticker
  • CORN (Mar 26) 429'2 -1'0 2/8/26   7:49 PM CST
  • CORN (May 26) 437'4 -1'2 2/8/26   7:44 PM CST
  • CORN (Jul 26) 444'0 -1'2 2/8/26   7:44 PM CST
  • CORN (Sep 26) 442'4 -1'0 2/8/26   7:46 PM CST
  • CORN (Dec 26) 456'6 -1'0 2/8/26   7:46 PM CST
  • CORN (Mar 27) 468'4 -1'0 2/8/26   7:19 PM CST
  • SOYBEANS (Mar 26) 1110'2 -5'0 2/8/26   7:49 PM CST
  • SOYBEANS (May 26) 1123'0 -5'6 2/8/26   7:49 PM CST
  • SOYBEANS (Jul 26) 1133'0 -6'4 2/8/26   7:49 PM CST
  • SOYBEANS (Aug 26) 1122'0 -6'0 2/8/26   7:47 PM CST
  • SOYBEANS (Sep 26) 1092'6 -4'0 2/8/26   7:47 PM CST
  • SOYBEANS (Nov 26) 1091'0 -3'0 2/8/26   7:48 PM CST
  • KC HRW WHEAT (Mar 26) 528'2 -3'0 2/8/26   7:48 PM CST
  • KC HRW WHEAT (May 26) 540'2 -3'2 2/8/26   7:42 PM CST
  • KC HRW WHEAT (Jul 26) 554'0 -3'2 2/8/26   7:40 PM CST
  • KC HRW WHEAT (Sep 26) 569'2 -2'6 2/8/26   7:14 PM CST
  • KC HRW WHEAT (Dec 26) 590'4 -3'0 2/8/26   7:06 PM CST
  • KC HRW WHEAT (Mar 27) 610'4 -5'4 2/6/26   1:15 PM CST
  • FEEDER CATTLE (Mar 26) 367.825 3.350 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 363.525 2.300 2/6/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 358.000 0.925 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 356.600 0.950 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 354.650 1.250 2/6/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 352.625 1.600 2/6/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 238.000 2.500 2/6/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.650 1.650 2/6/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 234.250 1.650 2/6/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 232.525 1.700 2/6/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 232.200 1.575 2/6/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 232.600 1.600 2/6/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'6 430'0 428'6 429'2 -1'0 430'2 07:49P Chart for @C6H
May 26 437'4 438'2 437'0 437'4 -1'2 438'6 07:49P Chart for @C6K
Jul 26 444'2 444'6 443'4 444'0 -1'2 445'2 07:49P Chart for @C6N
Sep 26 442'4 443'0 441'6 442'4 -1'0 443'4 07:49P Chart for @C6U
Dec 26 456'4 457'0 456'2 456'6 -1'0 457'6 07:49P Chart for @C6Z
Mar 27 468'2 468'4 468'2 468'4 -1'0 469'4 07:49P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1112'2 1112'6 1108'0 1110'2 -5'0 1115'2 07:49P Chart for @S6H
May 26 1125'0 1126'6 1120'6 1123'0 -5'6 1128'6 07:49P Chart for @S6K
Jul 26 1134'6 1135'6 1131'0 1133'0 -6'4 1139'4 07:49P Chart for @S6N
Aug 26 1122'2 1123'6 1120'4 1122'0 -6'0 1128'0 07:49P Chart for @S6Q
Sep 26 1092'0 1095'2 1091'6 1092'6 -4'0 1096'6 07:49P Chart for @S6U
Nov 26 1093'0 1093'2 1090'0 1091'0 -3'0 1094'0 07:49P Chart for @S6X
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 531'0 533'4 527'4 528'2 -3'0 531'2 07:49P Chart for @KW6H
May 26 543'0 545'4 539'6 540'2 -3'2 543'4 07:49P Chart for @KW6K
Jul 26 557'2 557'2 553'6 554'0 -3'2 557'2 07:49P Chart for @KW6N
Sep 26 571'4 572'4 569'0 569'2 -2'6 572'0 07:49P Chart for @KW6U
Dec 26 591'6 592'2 590'4 590'4 -3'0 593'4 07:49P Chart for @KW6Z
Mar 27 615'0 615'0 610'4 610'4 -5'4 610'2s 07:48P Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 368.825 371.950 367.250 367.825 3.350 367.425s 07:00A Chart for @GF6H
Apr 26 365.000 368.500 361.825 363.525 2.300 362.800s 07:00A Chart for @GF6J
May 26 360.075 363.825 355.800 358.000 0.925 357.125s 07:00A Chart for @GF6K
Aug 26 359.000 362.125 354.650 356.600 0.950 355.975s 07:00A Chart for @GF6Q
Sep 26 356.475 359.750 352.650 354.650 1.250 354.125s 02/06 Chart for @GF6U
Oct 26 354.675 357.000 351.500 352.625 1.600 351.900s 02/06 Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 238.275 240.825 236.900 238.000 2.500 237.750s 07:00A Chart for @LE6G
Apr 26 238.500 241.000 236.475 237.650 1.650 237.250s 07:00A Chart for @LE6J
Jun 26 235.025 237.100 233.000 234.250 1.650 233.850s 07:00A Chart for @LE6M
Aug 26 233.175 235.000 231.200 232.525 1.700 232.150s 07:00A Chart for @LE6Q
Oct 26 233.000 234.600 230.975 232.200 1.575 231.875s 07:00A Chart for @LE6V
Dec 26 233.050 234.875 231.400 232.600 1.600 232.275s 07:00A Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 429'2 -1'0
@S6H 1110'2 -5'0
@W6H 527'6 -2'0
@O6H 300'4 -1'2
Stocks
MSFT 401.1400 7.4700
WMT 131.1800 4.2400
XOM 149.0500 2.9700
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'2
Change:  -1'0
Bid:  429'2
Ask:  429'4
Today's High:  430'0
Today's Low:  428'6
Volume:  240,381
Open:  428'6
Settle:  430'2
Prev:  430'2
Contract High: 
Contract Low: 
Updated:  Feb-08-2026
7:49:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  528'2 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  429'2 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1110'2 @S6H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 49% Dew Pt: 33oF
Barom: 30.09 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:17 Sunset: 5:54
As reported at CHANUTE, KS at 7:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Monday

Tuesday

Wednesday

Thursday

Friday
High: 71°F
Low: 34°F
Precip: 0%
High: 57°F
Low: 41°F
Precip: 0%
High: 55°F
Low: 31°F
Precip: 0%
High: 59°F
Low: 36°F
Precip: 39%
High: 54°F
Low: 35°F
Precip: 46%
View complete Local Weather

Headline News
Homeland Sec. Shutdown More Likely 02/06 06:06
Russia, US Agree to Start Talks Soon 02/06 06:20
Oman Mediates US-Iran Nuclear Talks 02/06 06:00
Russian Intel Chief Shot in Moscow 02/06 06:13
Canada,France Open Greenland Consulates02/06 06:19
US Strikes Another Boat in East Pacific02/06 06:04
Islamabad Shiite Mosque Bomb Kills 31 02/06 06:12
US Stocks Log Best Day Since May 02/06 15:26

Top 5 Things to Watch
Sunday, February 8, 2026 10:46AM CST
We kick off the week with February's WASDE report, look forward to seeing you at the National Farm Machinery Show, and will check in on the weather impact of warmer weather in some areas of the U.S., and rains in South America.
Trump Presses for Lowering Beef Prices
Friday, February 6, 2026 6:47PM CST
In a proclamation Friday, President Donald Trump announced the U.S. would lower the tariff rate quota to increase imports of lean beef trimmings and all of the increased quota would come from Argentina.
EPA Green Lights OTT Dicamba Again
Friday, February 6, 2026 4:49PM CST
After doing without in 2025, farmers will have access to "over-the-top" dicamba herbicides after EPA approves new labels.
USDA Reports Preview
Friday, February 6, 2026 10:14AM CST
USDA will turn its attention to South America where harvest is underway when it releases its February Crop Production and WASDE reports on Tuesday, Feb. 10.

Google Search

Google

Did You Know?

In 1934 the worst drought in U.S. history took place in the Great Plains and covered over 75 percent of the country


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN