Quote Ticker
  • CORN (Dec 25) 433'0 -2'2 12/11/25   7:00 PM CST
  • CORN (Mar 26) 446'4 0'0 12/11/25   11:29 PM CST
  • CORN (May 26) 454'0 -0'2 12/11/25   11:15 PM CST
  • CORN (Jul 26) 459'4 0'0 12/11/25   11:31 PM CST
  • CORN (Sep 26) 453'0 -0'2 12/11/25   11:31 PM CST
  • CORN (Dec 26) 464'4 -0'4 12/11/25   11:19 PM CST
  • SOYBEANS (Jan 26) 1092'4 -1'0 12/11/25   11:30 PM CST
  • SOYBEANS (Mar 26) 1102'4 -0'2 12/11/25   11:31 PM CST
  • SOYBEANS (May 26) 1111'6 -0'4 12/11/25   11:18 PM CST
  • SOYBEANS (Jul 26) 1120'0 -1'2 12/11/25   10:58 PM CST
  • SOYBEANS (Aug 26) 1112'6 -1'2 12/11/25   11:00 PM CST
  • SOYBEANS (Sep 26) 1094'0 -0'6 12/11/25   10:54 PM CST
  • KC HRW WHEAT (Dec 25) 510'0 -1'0 12/11/25   1:15 PM CST
  • KC HRW WHEAT (Mar 26) 523'4 1'2 12/11/25   11:31 PM CST
  • KC HRW WHEAT (May 26) 535'6 1'2 12/11/25   11:25 PM CST
  • KC HRW WHEAT (Jul 26) 549'4 2'4 12/11/25   9:28 PM CST
  • KC HRW WHEAT (Sep 26) 564'0 2'2 12/11/25   10:02 PM CST
  • KC HRW WHEAT (Dec 26) 582'2 1'2 12/11/25   10:58 PM CST
  • FEEDER CATTLE (Jan 26) 343.275 5.025 12/11/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 337.525 4.850 12/11/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 336.450 4.675 12/11/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 334.250 4.650 12/11/25   1:03 PM CST
  • FEEDER CATTLE (Aug 26) 334.675 4.650 12/11/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 332.775 4.775 12/11/25   1:00 PM CST
  • LIVE CATTLE (Dec 25) 230.450 3.575 12/11/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 230.950 2.425 12/11/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 230.675 2.300 12/11/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 224.150 2.075 12/11/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 220.300 1.950 12/11/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 219.000 1.925 12/11/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 433'2 433'0 433'0 -2'2 435'2 11:18P Chart for @C5Z
Mar 26 446'4 447'0 446'0 446'4 0'0 446'4 11:31P Chart for @C6H
May 26 454'0 454'4 453'6 454'0 -0'2 454'2 11:31P Chart for @C6K
Jul 26 459'4 460'0 459'2 459'4 0'0 459'4 11:31P Chart for @C6N
Sep 26 453'0 453'6 453'0 453'0 -0'2 453'2 11:31P Chart for @C6U
Dec 26 464'4 464'6 464'2 464'4 -0'4 465'0 11:31P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1091'2 1092'4 -1'0 1093'4 11:31P Chart for @S6F
Mar 26 1102'2 1104'2 1101'2 1102'4 -0'2 1102'6 11:31P Chart for @S6H
May 26 1112'6 1113'6 1111'0 1111'6 -0'4 1112'2 11:31P Chart for @S6K
Jul 26 1121'0 1122'2 1119'6 1120'0 -1'2 1121'2 11:31P Chart for @S6N
Aug 26 1114'0 1114'2 1112'4 1112'6 -1'2 1114'0 11:31P Chart for @S6Q
Sep 26 1095'0 1095'6 1093'6 1094'0 -0'6 1094'6 11:31P Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 524'0 510'0 510'0 -1'0 515'4s 11:31P Chart for @KW5Z
Mar 26 523'2 525'0 523'0 523'4 1'2 522'2 11:31P Chart for @KW6H
May 26 536'4 537'2 535'6 535'6 1'2 534'4 11:31P Chart for @KW6K
Jul 26 548'4 549'4 548'2 549'4 2'4 547'0 11:31P Chart for @KW6N
Sep 26 564'0 564'0 564'0 564'0 2'2 561'6 11:31P Chart for @KW6U
Dec 26 582'2 582'2 582'2 582'2 1'2 581'0 11:31P Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.000 345.250 341.000 343.275 5.025 343.400s 03:21P Chart for @GF6F
Mar 26 334.875 338.825 334.875 337.525 4.850 337.675s 01:05P Chart for @GF6H
Apr 26 333.725 337.525 333.675 336.450 4.675 336.575s 01:05P Chart for @GF6J
May 26 331.700 335.125 331.675 334.250 4.650 334.525s 01:05P Chart for @GF6K
Aug 26 332.000 335.450 332.000 334.675 4.650 334.825s 01:05P Chart for @GF6Q
Sep 26 330.000 333.200 330.000 332.775 4.775 332.775s 03:21P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.900 231.350 228.900 230.450 3.575 230.375s 01:05P Chart for @LE5Z
Feb 26 229.850 231.775 229.850 230.950 2.425 230.950s 01:05P Chart for @LE6G
Apr 26 229.400 231.175 229.225 230.675 2.300 230.675s 01:05P Chart for @LE6J
Jun 26 222.775 224.550 222.525 224.150 2.075 224.175s 01:05P Chart for @LE6M
Aug 26 219.025 220.725 218.775 220.300 1.950 220.300s 01:05P Chart for @LE6Q
Oct 26 218.025 219.500 217.975 219.000 1.925 219.050s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 433'0 -2'2
@S6F 1092'4 -1'0
@W5Z 530'2 0'0
@O5Z 315'0 0'0
Stocks
MSFT 483.4700 4.9100
WMT 113.5600 - 1.5500
XOM 119.5400
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'0
Change:  -2'2
Bid:  432'6
Ask:  437'6
Today's High:  433'2
Today's Low:  433'0
Volume:  257
Open:  433'2
Settle:  435'2
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
7:00:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  523'4 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  446'4 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1092'4 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 47oF Feels Like: 43oF
Humid: 54% Dew Pt: 31oF
Barom: 29.83 Wind Dir: SSW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:27 Sunset: 5:03
As reported at CHANUTE, KS at 11:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 44°F
Low: 29°F
Precip: 0%
High: 39°F
Low: 18°F
Precip: 0%
High: 28°F
Low: 10°F
Precip: 0%
High: 45°F
Low: 19°F
Precip: 0%
High: 54°F
Low: 30°F
Precip: 0%
View complete Local Weather

Headline News
Senate Poised to Deny Health Subsidies 12/11 06:09
Zelenskyy to Hold Urgent Peace Talks 12/11 06:20
Dems: Tariffs Cost Households $1,200 12/11 06:01
US Seizes Tanker Off Venezuela Coast 12/11 06:14
Congress Targets China in Defense Bill 12/11 06:19
Senate to Question Military Leaders 12/11 06:05
Admin Separates Migrant Families in US 12/11 06:13
Financial Markets 12/11 15:24

National Sorghum Yield Contest Winners
Thursday, December 11, 2025 12:08PM CST
Chris Santini of Stewartsville, New Jersey, earned the Bin Buster award in the 2025 National Sorghum Yield Contest with an entry yielding 239.93 bushels per acre.
Farmer: Hansen-Mueller Misled Nebraska
Thursday, December 11, 2025 11:33AM CST
Nebraska grain dealer Hansen-Mueller Co. told state regulators all farmers were paid for grain deliveries as part of an agreement to restore its grain dealer license, but at least one Nebraska farmer says he has still not been paid.
Regenerative Ag and MAHA Now Linked
Wednesday, December 10, 2025 4:55PM CST
Trump administration officials announced USDA will use up to $700 million to incentivize farmers to use regenerative agricultural practices. Promoting foods grown using these practices will also be part of the MAHA agenda, which includes a new federal fund for rural health care.
DTN Retail Fertilizer Trends
Wednesday, December 10, 2025 9:37AM CST
Fertilizer prices continued to be mostly higher for the first week of December 2025. Five of the eight major fertilizers were higher in price compared to last month while the other three were slightly less expensive for the second week in a row. No fertilizers had a significant price move, which DTN designates as anything 5% or more.

Google Search

Google

Did You Know?

In 1906 the first caterpillar tractor powered by gasoline engine was produced by Holt Company


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN