Quote Ticker
  • CORN (Mar 26) 443'6 -0'6 12/19/25   8:47 AM CST
  • CORN (May 26) 452'0 -0'2 12/19/25   8:48 AM CST
  • CORN (Jul 26) 458'2 0'2 12/19/25   8:48 AM CST
  • CORN (Sep 26) 451'2 0'0 12/19/25   8:46 AM CST
  • CORN (Dec 26) 462'2 0'0 12/19/25   8:48 AM CST
  • CORN (Mar 27) 475'2 -0'4 12/19/25   8:43 AM CST
  • SOYBEANS (Jan 26) 1051'4 -0'6 12/19/25   8:48 AM CST
  • SOYBEANS (Mar 26) 1062'2 0'2 12/19/25   8:48 AM CST
  • SOYBEANS (May 26) 1073'2 0'0 12/19/25   8:48 AM CST
  • SOYBEANS (Jul 26) 1084'6 -0'2 12/19/25   8:47 AM CST
  • SOYBEANS (Aug 26) 1081'2 -0'6 12/19/25   8:47 AM CST
  • SOYBEANS (Sep 26) 1065'4 -1'2 12/19/25   8:45 AM CST
  • KC HRW WHEAT (Mar 26) 514'6 -2'2 12/19/25   8:48 AM CST
  • KC HRW WHEAT (May 26) 526'6 -2'4 12/19/25   8:47 AM CST
  • KC HRW WHEAT (Jul 26) 539'2 -2'4 12/19/25   8:47 AM CST
  • KC HRW WHEAT (Sep 26) 554'2 -2'4 12/19/25   8:41 AM CST
  • KC HRW WHEAT (Dec 26) 573'4 -2'6 12/19/25   8:46 AM CST
  • KC HRW WHEAT (Mar 27) 591'4 -0'6 12/19/25   7:05 AM CST
  • FEEDER CATTLE (Jan 26) 343.150 2.875 12/19/25   8:47 AM CST
  • FEEDER CATTLE (Mar 26) 337.700 3.100 12/19/25   8:47 AM CST
  • FEEDER CATTLE (Apr 26) 335.850 2.675 12/19/25   8:47 AM CST
  • FEEDER CATTLE (May 26) 333.250 2.450 12/19/25   8:47 AM CST
  • FEEDER CATTLE (Aug 26) 333.000 2.400 12/19/25   8:47 AM CST
  • FEEDER CATTLE (Sep 26) 331.050 2.450 12/19/25   8:47 AM CST
  • LIVE CATTLE (Dec 25) 229.675 1.250 12/19/25   8:48 AM CST
  • LIVE CATTLE (Feb 26) 229.925 1.525 12/19/25   8:48 AM CST
  • LIVE CATTLE (Apr 26) 229.325 1.175 12/19/25   8:48 AM CST
  • LIVE CATTLE (Jun 26) 223.300 1.200 12/19/25   8:48 AM CST
  • LIVE CATTLE (Aug 26) 219.625 1.200 12/19/25   8:48 AM CST
  • LIVE CATTLE (Oct 26) 218.075 0.900 12/19/25   8:47 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 444'0 444'6 443'0 443'6 -0'6 444'4 08:47A Chart for @C6H
May 26 451'2 452'2 450'6 452'0 -0'2 452'2 08:48A Chart for @C6K
Jul 26 457'2 458'4 457'0 458'2 0'2 458'0 08:48A Chart for @C6N
Sep 26 450'2 451'4 450'2 451'2 0'0 451'2 08:48A Chart for @C6U
Dec 26 461'4 462'2 461'2 462'2 0'0 462'2 08:48A Chart for @C6Z
Mar 27 474'4 475'4 474'4 475'2 -0'4 475'6 08:48A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1052'2 1053'4 1048'0 1051'4 -0'6 1052'2 08:48A Chart for @S6F
Mar 26 1062'0 1063'2 1058'2 1062'2 0'2 1062'0 08:48A Chart for @S6H
May 26 1072'2 1074'2 1069'6 1073'2 0'0 1073'2 08:48A Chart for @S6K
Jul 26 1085'0 1085'4 1081'4 1084'6 -0'2 1085'0 08:47A Chart for @S6N
Aug 26 1079'6 1081'6 1078'4 1081'2 -0'6 1082'0 08:48A Chart for @S6Q
Sep 26 1066'6 1066'6 1063'0 1065'4 -1'2 1066'6 08:48A Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'6 517'4 513'6 514'6 -2'2 517'0 08:48A Chart for @KW6H
May 26 528'4 529'2 525'4 526'6 -2'4 529'2 08:48A Chart for @KW6K
Jul 26 539'6 541'4 538'2 539'2 -2'4 541'6 08:48A Chart for @KW6N
Sep 26 556'0 556'6 554'2 554'2 -2'4 556'6 08:48A Chart for @KW6U
Dec 26 575'2 575'6 573'2 573'4 -2'6 576'2 08:48A Chart for @KW6Z
Mar 27 591'0 591'4 591'0 591'4 -0'6 592'2 08:48A Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 340.875 343.975 340.875 343.150 2.875 340.275 08:47A Chart for @GF6F
Mar 26 335.000 338.500 334.950 337.700 3.100 334.600 08:47A Chart for @GF6H
Apr 26 333.175 336.875 333.175 335.850 2.675 333.175 08:47A Chart for @GF6J
May 26 331.975 334.275 331.925 333.250 2.450 330.800 08:47A Chart for @GF6K
Aug 26 331.800 333.850 329.450 333.000 2.400 330.600 08:47A Chart for @GF6Q
Sep 26 331.325 332.000 331.050 331.050 2.450 328.600 08:47A Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.000 229.925 229.000 229.675 1.250 228.425 08:48A Chart for @LE5Z
Feb 26 228.900 230.350 228.875 229.925 1.525 228.400 08:48A Chart for @LE6G
Apr 26 228.625 229.800 228.625 229.325 1.175 228.150 08:48A Chart for @LE6J
Jun 26 222.500 223.675 222.500 223.300 1.200 222.100 08:48A Chart for @LE6M
Aug 26 219.000 219.975 219.000 219.625 1.200 218.425 08:48A Chart for @LE6Q
Oct 26 217.600 218.675 217.600 218.075 0.900 217.175 08:48A Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 443'6 -0'6
@S6F 1051'4 -0'6
@W6H 506'4 -1'2
@O6H 296'6 -0'4
Stocks
MSFT 484.8800 0.9000
WMT 113.6100 - 1.2200
XOM 116.9970 0.4570
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  443'6
Change:  -0'6
Bid:  443'6
Ask:  444'0
Today's High:  444'6
Today's Low:  443'0
Volume:  178,974
Open:  444'0
Settle:  444'4
Prev:  444'4
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
8:47:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  514'6 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  443'6 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1051'4 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 21oF Feels Like: 13oF
Humid: 81% Dew Pt: 16oF
Barom: 30.13 Wind Dir: SSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:32 Sunset: 5:06
As reported at CHANUTE, KS at 8:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 51°F
Low: 19°F
Precip: 0%
High: 52°F
Low: 38°F
Precip: 0%
High: 52°F
Low: 32°F
Precip: 0%
High: 57°F
Low: 39°F
Precip: 0%
High: 65°F
Low: 47°F
Precip: 0%
View complete Local Weather

Headline News
EU Leaders OK 90B Euro Loan to Ukraine 12/19 06:07
Putin: Ukraine Goals Will be Achieved 12/19 06:20
Canada, US to Hold Free Trade Talks Jan12/19 06:01
Gov't Faces Epstein File Release Date 12/19 06:13
Trump Oil Blockade Raises Legal Issues 12/19 06:19
Pakistan: India 'Weaponizing Water' 12/19 06:06
Conservatives Clash at Turning Point 12/19 06:11
World Shares Advance on Japan Rate Hike12/19 04:49

3 Companies Win Hansen-Mueller Auction
Friday, December 19, 2025 8:16AM CST
Three companies made successful bids for Hansen-Mueller Co.'s grain assets in a Chapter 11 bankruptcy auction, with an asset hearing set for Dec. 22, 2025.
Global Fertilizer Outlook - 2
Friday, December 19, 2025 6:43AM CST
The phosphorus outlook looks to be somewhat cloudy in 2026. Limited Chinese exports and the continuing countervailing duties battle are major factors why global supplies are limited. The phosphorus price outlook appears to be steady into the new year.
Top 10 Ag Stories of 2025: No. 9
Friday, December 19, 2025 4:58AM CST
No. 9 on DTN's list of the Top 10 Ag Stories of 2025 is glyphosate's struggles and survival.
USDA Cattle on Feed Report Preview
Thursday, December 18, 2025 12:38PM CST
USDA's Dec. 1 Cattle on Feed report, which is scheduled for release at 2 p.m. CST on Friday, isn't expected to show anything out of the norm.

Google Search

Google

Did You Know?

In 1880 one farmer out of every four was a tenant farmer


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN