Quote Ticker
  • CORN (May 23) 653'6 3'2 3/30/23   6:13 AM CST
  • CORN (Jul 23) 631'4 1'0 3/30/23   6:12 AM CST
  • CORN (Sep 23) 579'4 0'2 3/30/23   6:10 AM CST
  • CORN (Dec 23) 571'0 0'4 3/30/23   6:10 AM CST
  • CORN (Mar 24) 578'4 0'0 3/30/23   6:06 AM CST
  • CORN (May 24) 582'6 -0'4 3/30/23   4:54 AM CST
  • SOYBEANS (May 23) 1480'6 3'4 3/30/23   6:12 AM CST
  • SOYBEANS (Jul 23) 1452'4 1'6 3/30/23   6:12 AM CST
  • SOYBEANS (Aug 23) 1404'2 1'6 3/30/23   6:12 AM CST
  • SOYBEANS (Sep 23) 1330'6 0'0 3/30/23   5:29 AM CST
  • SOYBEANS (Nov 23) 1303'6 1'2 3/30/23   6:09 AM CST
  • SOYBEANS (Jan 24) 1310'0 1'6 3/30/23   6:09 AM CST
  • HARD RED WINTER WHEAT (May 23) 877'0 6'4 3/30/23   6:10 AM CST
  • HARD RED WINTER WHEAT (Jul 23) 864'2 7'2 3/30/23   6:09 AM CST
  • HARD RED WINTER WHEAT (Sep 23) 858'6 6'0 3/30/23   6:10 AM CST
  • HARD RED WINTER WHEAT (Dec 23) 859'6 7'0 3/30/23   6:08 AM CST
  • HARD RED WINTER WHEAT (Mar 24) 848'4 -0'6 3/30/23   1:02 AM CST
  • HARD RED WINTER WHEAT (May 24) 841'0 -5'0 3/29/23   1:15 PM CST
  • FEEDER CATTLE (Mar 23) 191.400 - 0.275 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Apr 23) 197.900 0.975 3/29/23   1:04 PM CST
  • FEEDER CATTLE (May 23) 202.350 1.725 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Aug 23) 218.775 2.050 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 221.100 1.825 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 222.875 1.450 3/29/23   1:04 PM CST
  • LIVE CATTLE (Apr 23) 165.725 0.875 3/29/23   1:04 PM CST
  • LIVE CATTLE (Jun 23) 159.600 0.750 3/29/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 159.400 0.725 3/29/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 163.825 0.850 3/29/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 168.625 0.950 3/29/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 171.900 0.825 3/29/23   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 649'6 654'0 648'6 653'4 3'0 650'4 06:12A Chart for @C3K
Jul 23 629'4 631'6 628'0 631'4 1'0 630'4 06:12A Chart for @C3N
Sep 23 577'6 579'4 576'6 579'4 0'2 579'2 06:12A Chart for @C3U
Dec 23 570'0 571'0 568'0 571'0 0'4 570'4 06:12A Chart for @C3Z
Mar 24 577'0 578'4 576'0 578'4 0'0 578'4 06:12A Chart for @C4H
May 24 581'4 582'6 581'0 582'6 -0'4 583'2 06:12A Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1476'4 1481'2 1473'4 1480'6 3'4 1477'2 06:12A Chart for @S3K
Jul 23 1450'0 1453'2 1446'2 1452'4 1'6 1450'6 06:12A Chart for @S3N
Aug 23 1401'4 1404'2 1398'4 1404'2 1'6 1402'4 06:12A Chart for @S3Q
Sep 23 1329'2 1331'6 1328'0 1330'6 0'0 1330'6 06:12A Chart for @S3U
Nov 23 1302'0 1304'4 1299'2 1303'6 1'2 1302'4 06:12A Chart for @S3X
Jan 24 1308'0 1310'0 1305'6 1310'0 1'6 1308'2 06:12A Chart for @S4F
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 870'4 878'2 867'4 877'0 6'4 870'4 06:12A Chart for @KW3K
Jul 23 856'0 864'2 853'6 864'2 7'2 857'0 06:12A Chart for @KW3N
Sep 23 853'0 859'4 849'6 858'6 6'0 852'6 06:12A Chart for @KW3U
Dec 23 852'6 859'6 850'6 859'6 7'0 852'6 06:12A Chart for @KW3Z
Mar 24 848'4 848'4 848'4 848'4 -0'6 849'2 06:12A Chart for @KW4H
May 24 845'4 858'6 841'0 841'0 -5'0 839'6s 06:12A Chart for @KW4K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 191.650 191.850 191.375 191.400 - 0.275 191.450s 03/29 Chart for @GF3H
Apr 23 196.825 198.325 196.600 197.900 0.975 198.200s 03/29 Chart for @GF3J
May 23 200.525 202.625 200.175 202.350 1.725 202.525s 03/29 Chart for @GF3K
Aug 23 216.675 219.125 216.600 218.775 2.050 218.950s 03/29 Chart for @GF3Q
Sep 23 219.375 221.550 219.325 221.100 1.825 221.350s 03/29 Chart for @GF3U
Oct 23 221.600 223.250 221.600 222.875 1.450 223.050s 03/29 Chart for @GF3V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.875 164.925 165.725 0.875 165.825s 03/29 Chart for @LE3J
Jun 23 158.900 159.675 158.825 159.600 0.750 159.650s 03/29 Chart for @LE3M
Aug 23 158.725 159.475 158.700 159.400 0.725 159.450s 03/29 Chart for @LE3Q
Oct 23 163.050 163.950 163.000 163.825 0.850 163.900s 03/29 Chart for @LE3V
Dec 23 167.800 168.775 167.800 168.625 0.950 168.750s 03/29 Chart for @LE3Z
Feb 24 171.150 172.025 171.100 171.900 0.825 171.975s 03/29 Chart for @LE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK3

My Market Watch
Click Here to Customize
Commodities
@C3K 653'4 3'0
@S3K 1480'6 3'4
@W3K 707'4 2'6
@O3K 375'2 -0'6
Stocks
MSFT 280.510000 5.280000
WMT 144.230000 0.620000
XOM 108.960000 1.840000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  653'6
Change:  3'2
Bid:  653'4
Ask:  653'6
Today's High:  654'0
Today's Low:  648'6
Volume:  156,693
Open:  649'6
Settle:  650'4
Prev:  650'4
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
6:13:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  870'4 @KW3K Chart
 New Crop  857'0 @KW3N Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  650'4 @C3K Chart
 New Crop  570'4 @C3Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1477'2 @S3K Chart
 New Crop  1302'4 @S3X Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 64% Dew Pt: 41oF
Barom: 30 Wind Dir: SSE
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:10 Sunset: 7:42
As reported at CHANUTE, KS at 5:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Thursday

Friday

Saturday

Sunday

Monday
High: 64°F
Low: 46°F
Precip: 66%
High: 72°F
Low: 52°F
Precip: 70%
High: 58°F
Low: 37°F
Precip: 0%
High: 70°F
Low: 41°F
Precip: 0%
High: 79°F
Low: 54°F
Precip: 0%
View complete Local Weather

Headline News
House GOP Pushes Bill to Unleash Energy03/30 06:09
Russia to Keep Missile Test Notices 03/30 06:17
China Renews Warnings Amid Taiwan Visit03/30 06:05
EU Deal Raises Renewable Energy Target 03/30 06:12
Russia Arrests WSJ Reporter for Spying 03/30 06:15
War on 'Woke' Sparks Fear in Florida 03/30 06:08
Australia:Polluters Must Curb Emissions03/30 06:11
World Stocks Rise as Bank Fears Ease 03/30 05:01

County Soybean Yields Compared in US
Thursday, March 30, 2023 5:00AM CDT
Illinois had a clean sweep of the Top 10 list of the nation's best county soybean yields while non-Illinois counties had only three spots in the Top 20. On the opposite end of the spectrum, drought-stricken states in the Southern Plains had the nation's worst soybean yields.
USDA Reports Preview
Wednesday, March 29, 2023 2:54PM CDT
What to expect on Friday, March 31, when USDA releases its annual Prospective Plantings report and the Grain Stocks report for March 1.
Group Threatens Pesticides Species Suit
Wednesday, March 29, 2023 10:47AM CDT
The Center for Biological Diversity said it intends to sue the U.S. Fish and Wildlife Service unless it acts to protect endangered and threatened species' habitats from pesticides.
DTN Retail Fertilizer Trends
Wednesday, March 29, 2023 9:19AM CDT
Prices for all eight of the major fertilizers were lower compared to last month with prices for four fertilizers down a considerable amount. DTN designates a significant move as anything 5% or more. Leading the way lower once again were UAN28, anhydrous, UAN32 and urea.

Google Search

Google

Did You Know?

In 1933 the Farm Credit Administration was established by Executive Order 6084


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN