Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'2 446'0 446'0 -4'0
Jul 458'2 454'2 454'4 -3'4
Sep 437'0 433'4 433'4 -2'6
Dec 444'0 441'4 441'4 -2'2
Mar 457'2 455'0 455'0 -2'0
May 463'6 463'2 463'2 -1'6
Jul 468'4 467'2 467'2 -1'6
Sep 449'6 449'6 449'6 -0'4
Dec 448'6 447'6 447'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'0 1013'0 1013'6 -3'0
Jul 1029'6 1027'0 1027'4 -3'0
Aug 1026'4 1023'6 1023'6 -3'2
Sep 1015'4 1013'0 1013'2 -2'4
Nov 1020'2 1017'6 1017'6 -2'6
Jan 1032'0 1029'2 1029'4 -3'0
Mar 1033'6 1031'4 1031'4 -3'2
May 1039'0 1037'0 1038'0 -2'4
Jul 1046'0 1044'2 1044'2 -2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 533'0 525'0 525'2 -6'6
Jul 548'4 540'6 540'6 -6'4
Sep 565'2 557'6 557'6 -6'4
Dec 589'6 582'4 582'6 -6'0
Mar 610'4 603'4 603'4 -5'6
May 618'4 615'0 615'0 -5'4
Jul 619'2 617'6 617'6 -5'0
Sep 640'4 0'0
Dec 649'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 568'4 557'4 557'4 -8'6
Jul 582'0 571'0 571'0 -8'6
Sep 597'2 586'4 586'4 -8'4
Dec 617'4 610'4 610'4 -8'0
Mar 635'0 629'4 629'4 -8'0
May 648'0 641'2 647'2 2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 590'0 583'6 583'6 -4'6
Jul 605'2 599'0 599'0 -4'2
Sep 619'0 613'2 613'2 -3'2
Dec 636'0 630'2 630'2 -3'6
Mar 650'6 648'6 650'0 0'4
May 658'2 656'6 656'6 0'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.52 44.04 44.27
Jul 45.00 44.53 44.76 0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2947 2929 2930 - 15
Jul 3021 3003 3004 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
May 358'2 357'2 357'2 0'2
Jul 360'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN