Quote Ticker
  • CORN (Jul 23) 589'4 -4'4 5/30/23   10:20 PM CST
  • CORN (Sep 23) 514'6 -5'2 5/30/23   10:20 PM CST
  • CORN (Dec 23) 520'4 -4'6 5/30/23   10:20 PM CST
  • CORN (Mar 24) 529'6 -4'6 5/30/23   10:15 PM CST
  • CORN (May 24) 535'6 -4'2 5/30/23   10:17 PM CST
  • CORN (Jul 24) 538'2 -3'4 5/30/23   9:15 PM CST
  • SOYBEANS (Jul 23) 1287'6 -8'6 5/30/23   10:20 PM CST
  • SOYBEANS (Aug 23) 1206'6 -12'6 5/30/23   10:07 PM CST
  • SOYBEANS (Sep 23) 1148'2 -11'4 5/30/23   10:20 PM CST
  • SOYBEANS (Nov 23) 1142'0 -11'2 5/30/23   10:20 PM CST
  • SOYBEANS (Jan 24) 1151'6 -11'6 5/30/23   9:54 PM CST
  • SOYBEANS (Mar 24) 1156'0 -10'4 5/30/23   10:13 PM CST
  • HARD RED WINTER WHEAT (Jul 23) 774'6 -9'0 5/30/23   10:18 PM CST
  • HARD RED WINTER WHEAT (Sep 23) 772'0 -8'4 5/30/23   9:29 PM CST
  • HARD RED WINTER WHEAT (Dec 23) 771'4 -7'2 5/30/23   10:18 PM CST
  • HARD RED WINTER WHEAT (Mar 24) 769'0 -6'0 5/30/23   10:18 PM CST
  • HARD RED WINTER WHEAT (May 24) 765'0 -3'6 5/30/23   7:41 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 755'2 1'4 5/30/23   8:13 PM CST
  • FEEDER CATTLE (Aug 23) 237.550 3.850 5/30/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 240.550 3.575 5/30/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 242.375 3.450 5/30/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 242.425 3.375 5/30/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 240.950 3.250 5/30/23   1:03 PM CST
  • FEEDER CATTLE (Mar 24) 241.675 3.025 5/30/23   1:00 PM CST
  • LIVE CATTLE (Jun 23) 168.625 1.525 5/30/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 166.975 2.000 5/30/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 171.125 1.725 5/30/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 174.650 1.625 5/30/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 178.575 1.500 5/30/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 181.900 1.475 5/30/23   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 594'2 594'6 589'2 589'4 -4'4 594'0 10:20P Chart for @C3N
Sep 23 520'2 520'2 514'6 514'6 -5'2 520'0 10:20P Chart for @C3U
Dec 23 526'4 526'4 520'2 520'4 -4'6 525'2 10:20P Chart for @C3Z
Mar 24 535'2 535'2 529'6 529'6 -4'6 534'4 10:20P Chart for @C4H
May 24 539'4 539'4 535'6 535'6 -4'2 540'0 10:20P Chart for @C4K
Jul 24 543'0 543'0 538'2 538'2 -3'4 541'6 10:20P Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1298'0 1299'6 1286'0 1287'4 -9'0 1296'4 10:20P Chart for @S3N
Aug 23 1218'4 1220'0 1206'0 1206'6 -12'6 1219'4 10:20P Chart for @S3Q
Sep 23 1160'0 1161'0 1147'0 1148'2 -11'4 1159'6 10:20P Chart for @S3U
Nov 23 1153'4 1155'0 1140'4 1142'0 -11'2 1153'2 10:20P Chart for @S3X
Jan 24 1163'4 1165'4 1151'6 1151'6 -11'6 1163'4 10:20P Chart for @S4F
Mar 24 1167'4 1169'0 1155'4 1156'0 -10'4 1166'4 10:20P Chart for @S4H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 783'0 783'0 772'6 774'6 -9'0 783'6 10:20P Chart for @KW3N
Sep 23 780'2 780'2 770'6 772'0 -8'4 780'4 10:20P Chart for @KW3U
Dec 23 778'2 778'2 769'2 771'4 -7'2 778'6 10:20P Chart for @KW3Z
Mar 24 770'0 770'2 768'2 769'0 -6'0 775'0 10:20P Chart for @KW4H
May 24 762'4 765'0 762'4 765'0 -3'6 768'6 10:20P Chart for @KW4K
Jul 24 751'2 755'2 751'2 755'2 1'4 753'6 10:20P Chart for @KW4N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 234.325 238.550 234.325 237.550 3.850 237.775s 01:05P Chart for @GF3Q
Sep 23 237.500 241.600 237.500 240.550 3.575 240.675s 04:38P Chart for @GF3U
Oct 23 239.925 243.375 239.925 242.375 3.450 242.475s 01:05P Chart for @GF3V
Nov 23 240.175 243.375 240.175 242.425 3.375 242.525s 01:05P Chart for @GF3X
Jan 24 239.375 241.900 238.975 240.950 3.250 241.000s 02:30P Chart for @GF4F
Mar 24 239.900 242.350 239.900 241.675 3.025 241.550s 01:05P Chart for @GF4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 167.700 169.000 167.500 168.625 1.525 168.875s 01:05P Chart for @LE3M
Aug 23 165.550 167.250 165.400 166.975 2.000 167.175s 01:05P Chart for @LE3Q
Oct 23 169.750 171.450 169.725 171.125 1.725 171.325s 01:05P Chart for @LE3V
Dec 23 173.350 174.900 173.325 174.650 1.625 174.850s 01:05P Chart for @LE3Z
Feb 24 177.250 178.825 177.250 178.575 1.500 178.750s 01:05P Chart for @LE4G
Apr 24 180.375 182.050 180.375 181.900 1.475 182.000s 01:05P Chart for @LE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN3

My Market Watch
Click Here to Customize
Commodities
@C3N 589'4 -4'4
@S3N 1287'6 -8'6
@W3N 585'2 -5'6
@O3N 345'6 2'4
Stocks
MSFT 331.210000 - 1.680000
WMT 146.060000 - 0.360000
XOM 104.040000 - 0.930000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  589'4
Change:  -4'4
Bid:  589'4
Ask:  589'6
Today's High:  594'6
Today's Low:  589'2
Volume:  176,207
Open:  594'2
Settle:  594'0
Prev:  594'0
Contract High: 
Contract Low: 
Updated:  May-30-2023
10:20:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  783'6 @KW3N Chart
 New Crop  783'6 @KW3N Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  594'0 @C3N Chart
 New Crop  525'2 @C3Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1296'4 @S3N Chart
 New Crop  1153'2 @S3X Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 79oF Feels Like: 79oF
Humid: 62% Dew Pt: 65oF
Barom: 29.83 Wind Dir: SE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:02 Sunset: 8:37
As reported at CHANUTE, KS at 9:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Wednesday

Thursday

Friday

Saturday

Sunday
High: 85°F
Low: 64°F
Precip: 59%
High: 87°F
Low: 64°F
Precip: 49%
High: 85°F
Low: 64°F
Precip: 70%
High: 86°F
Low: 65°F
Precip: 52%
High: 89°F
Low: 64°F
Precip: 31%
View complete Local Weather

Headline News
Crucial Days Ahead in Debt Ceiling Deal05/30 06:10
Moscow Buildings Damaged by Drones 05/30 06:17
Biden Lauds Generations of US Troops 05/30 06:04
Spain's PM Calls for Shock Election 05/30 06:13
NKorea to Launch Spy Satellite in June 05/30 06:16
DeSantis Kicks Off Campaign in Iowa 05/30 06:09
Russia Issues Arrest Warrant for Graham05/30 06:12
Wall Street Churns to Mixed Finish Tues05/30 15:47

Right, Left Split on Debt Limit Deal
Tuesday, May 30, 2023 5:01PM CDT
The bill, the Fiscal Responsibility Act, released over the weekend by Rep. Kevin McCarthy, R-Calif., would cover U.S. debt obligations through Jan. 2, 2025. The House was called back into session to vote on the bill. A provision that came out of the talks would extend the ages for people who could lose SNAP benefits if they do not work.
Second Man Pleads Guilty in Crops Fraud
Tuesday, May 30, 2023 12:38PM CDT
Adam Clifford Olson, owner and operator of Olson Seed LLC in Windom, Minnesota, changed his plea to guilty on one count of providing false information to the Federal Crop Insurance Corp. as part of a $46 million organic-crops scheme.
Cash Market Moves
Monday, May 29, 2023 5:00AM CDT
The contentious two-person crew issue, part of the Bipartisan Rail Safety Act, has yet to receive government approval to make it universal.
Wetlands Seen Differently Today
Friday, May 26, 2023 9:55AM CDT
Agricultural groups and Republican lawmakers praised the Supreme Court decision for setting a new standard for regulating bodies of water. Democrats and environmental groups see the ruling as setting back the country's clean water provisions. There was even disagreement over whether the ruling was unanimous or a 5-4 split.

Google Search

Google

Did You Know?

In 1877 the Desert Land Act encouraged development of irrigation in arid lands. It offered land at 25 cents per acre if irrigated and cultivated for 3 years


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN