Quote Ticker
  • CORN (Dec 23) 489'0 0'4 9/29/23   1:44 AM CST
  • CORN (Mar 24) 504'0 0'6 9/29/23   1:41 AM CST
  • CORN (May 24) 512'4 0'6 9/29/23   1:41 AM CST
  • CORN (Jul 24) 516'6 0'4 9/29/23   1:40 AM CST
  • CORN (Sep 24) 512'0 0'0 9/29/23   1:21 AM CST
  • CORN (Dec 24) 514'6 0'2 9/29/23   1:41 AM CST
  • SOYBEANS (Nov 23) 1304'2 3'6 9/29/23   1:45 AM CST
  • SOYBEANS (Jan 24) 1322'6 3'4 9/29/23   1:45 AM CST
  • SOYBEANS (Mar 24) 1334'4 3'0 9/29/23   1:22 AM CST
  • SOYBEANS (May 24) 1345'0 4'2 9/29/23   1:38 AM CST
  • SOYBEANS (Jul 24) 1347'6 4'4 9/29/23   1:32 AM CST
  • SOYBEANS (Aug 24) 1330'2 4'4 9/29/23   1:29 AM CST
  • HARD RED WINTER WHEAT (Dec 23) 687'2 2'2 9/29/23   1:41 AM CST
  • HARD RED WINTER WHEAT (Mar 24) 695'0 2'0 9/29/23   12:16 AM CST
  • HARD RED WINTER WHEAT (May 24) 700'4 1'4 9/29/23   12:16 AM CST
  • HARD RED WINTER WHEAT (Jul 24) 696'2 2'0 9/29/23   12:13 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 702'0 0'4 9/28/23   7:32 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 713'0 -6'6 9/28/23   1:15 PM CST
  • FEEDER CATTLE (Sep 23) 252.325 0.800 9/28/23   12:00 PM CST
  • FEEDER CATTLE (Oct 23) 254.725 2.475 9/28/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 257.400 2.875 9/28/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 260.075 2.650 9/28/23   1:04 PM CST
  • FEEDER CATTLE (Mar 24) 263.075 2.525 9/28/23   1:04 PM CST
  • FEEDER CATTLE (Apr 24) 267.300 2.550 9/28/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 186.550 1.600 9/28/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 190.425 2.250 9/28/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 194.600 2.225 9/28/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 197.425 1.950 9/28/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 191.275 2.000 9/28/23   1:04 PM CST
  • LIVE CATTLE (Aug 24) 189.800 1.825 9/28/23   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 487'4 489'2 486'4 489'0 0'4 488'4 01:44A Chart for @C3Z
Mar 24 503'0 504'0 501'4 504'0 0'6 503'2 01:44A Chart for @C4H
May 24 511'6 512'4 510'0 512'4 0'6 511'6 01:45A Chart for @C4K
Jul 24 515'6 516'6 514'4 516'6 0'4 516'2 01:45A Chart for @C4N
Sep 24 511'4 512'0 511'4 512'0 0'0 512'0 01:45A Chart for @C4U
Dec 24 513'2 514'6 513'0 514'6 0'2 514'4 01:44A Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1300'4 1305'0 1300'2 1304'2 3'6 1300'4 01:46A Chart for @S3X
Jan 24 1319'0 1323'4 1319'0 1322'6 3'4 1319'2 01:45A Chart for @S4F
Mar 24 1331'4 1334'6 1331'4 1334'4 3'0 1331'4 01:45A Chart for @S4H
May 24 1340'4 1345'0 1340'2 1345'0 4'2 1340'6 01:45A Chart for @S4K
Jul 24 1343'0 1347'6 1343'0 1347'6 4'4 1343'2 01:45A Chart for @S4N
Aug 24 1326'2 1330'2 1326'2 1330'2 4'4 1325'6 01:45A Chart for @S4Q
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 685'0 687'6 684'2 687'2 2'2 685'0 01:45A Chart for @KW3Z
Mar 24 693'0 696'0 692'4 695'0 2'0 693'0 01:45A Chart for @KW4H
May 24 699'0 701'4 698'4 700'4 1'4 699'0 01:45A Chart for @KW4K
Jul 24 694'0 696'2 693'0 696'2 2'0 694'2 01:45A Chart for @KW4N
Sep 24 703'0 703'0 701'6 702'0 0'4 701'4 01:45A Chart for @KW4U
Dec 24 719'0 719'0 712'6 713'0 -6'6 712'4s 01:45A Chart for @KW4Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 23 251.525 252.400 251.375 252.325 0.800 252.325s 09/28 Chart for @GF3U
Oct 23 252.425 255.050 251.700 254.725 2.475 254.725s 09/28 Chart for @GF3V
Nov 23 254.800 258.425 254.050 257.400 2.875 257.675s 09/28 Chart for @GF3X
Jan 24 257.425 261.175 256.925 260.075 2.650 260.050s 09/28 Chart for @GF4F
Mar 24 260.500 264.375 260.300 263.075 2.525 263.125s 09/28 Chart for @GF4H
Apr 24 264.650 268.525 264.625 267.300 2.550 267.500s 09/28 Chart for @GF4J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 185.175 187.575 184.725 186.550 1.600 186.500s 09/28 Chart for @LE3V
Dec 23 188.375 191.500 188.050 190.425 2.250 190.425s 09/28 Chart for @LE3Z
Feb 24 192.575 195.550 192.300 194.600 2.225 194.625s 09/28 Chart for @LE4G
Apr 24 195.375 198.400 195.350 197.425 1.950 197.425s 09/28 Chart for @LE4J
Jun 24 189.375 192.350 189.175 191.275 2.000 191.375s 09/28 Chart for @LE4M
Aug 24 188.000 190.875 187.800 189.800 1.825 189.825s 09/28 Chart for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ3

My Market Watch
Click Here to Customize
Commodities
@C3Z 489'0 0'4
@S3X 1304'2 3'6
@W3Z 582'0 3'2
@O3Z 446'0 1'4
Stocks
MSFT 313.6400 0.8500
WMT 162.5400 0.8200
XOM 119.4700 - 0.7300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  489'0
Change:  0'4
Bid:  488'6
Ask:  489'0
Today's High:  489'2
Today's Low:  486'4
Volume:  114,318
Open:  487'4
Settle:  488'4
Prev:  488'4
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:42:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  685'0 @KW3Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  488'4 @C3Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1300'4 @S3X Chart

MILO
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  488'4 @C3Z Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 81% Dew Pt: 63oF
Barom: 29.92 Wind Dir: SE
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:15 Sunset: 7:08
As reported at CHANUTE, KS at 1:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 92°F
Low: 65°F
Precip: 0%
High: 92°F
Low: 68°F
Precip: 0%
High: 91°F
Low: 63°F
Precip: 0%
High: 89°F
Low: 63°F
Precip: 0%
High: 85°F
Low: 64°F
Precip: 0%
View complete Local Weather

Headline News
Biden Campaign: Defending Democracy Key09/28 06:13
McCarthy Back to Square One on Budget 09/28 06:21
GOP to Make Biden Impeachment Case 09/28 06:07
Kim Urges Greater Nuke Production 09/28 06:16
GOP Rivals Take on Trump at Debate 09/28 06:20
Admin Expected to Keep Refugee Cap 09/28 06:11
Video: US Soldier Returns From NKorea 09/28 06:15
Financial Markets 09/28 15:35

DTN Retail Fertilizer Trends
Wednesday, September 27, 2023 5:00AM CDT
Most retail fertilizer prices are down from last month, with one big exception: Anhydrous is 21% higher than last month with an average retail price of $763 per ton. Only three fertilizers -- potash, 10-34-0, DAP -- had significant price declines, while the remaining four fertilizers -- MAP, urea, UAN28 and UAN32 -- were slightly lower in price compared to last month.
USDA Weekly Crop Progress Report
Tuesday, September 26, 2023 9:54AM CDT
The U.S. corn and soybean harvests continued to run slightly ahead of the average pace last week, according to USDA NASS' weekly Crop Progress report released Monday.
View From the Cab
Sunday, September 24, 2023 5:00AM CDT
Time to switch combine heads? DTN's View From the Cab farmers talk about why soybeans often get harvest priority, the lingering drought and plans to soil test this fall.
Top 5 Things to Watch
Sunday, September 24, 2023 5:00AM CDT
Fall is officially here, and with that we turn attention to fiscal years, grain reports and harvest news for the week of Sept. 24.

Google Search

Google

Did You Know?

In 1842 the first grain elevator was established in Buffalo, NY


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN