Quote Ticker
  • CORN (Dec 24) 416'4 7'0 10/22/24   1:19 PM CST
  • CORN (Mar 25) 429'4 6'0 10/22/24   1:19 PM CST
  • CORN (May 25) 436'6 6'2 10/22/24   1:19 PM CST
  • CORN (Jul 25) 440'6 6'0 10/22/24   1:19 PM CST
  • CORN (Sep 25) 434'6 4'4 10/22/24   1:17 PM CST
  • CORN (Dec 25) 441'4 4'4 10/22/24   1:19 PM CST
  • SOYBEANS (Nov 24) 992'2 10'6 10/22/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1001'2 10'6 10/22/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1013'4 10'4 10/22/24   1:19 PM CST
  • SOYBEANS (May 25) 1027'6 10'6 10/22/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1040'2 10'6 10/22/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1041'4 11'0 10/22/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 586'0 4'2 10/22/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 600'4 3'6 10/22/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 609'4 3'2 10/22/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 617'2 3'2 10/22/24   1:16 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 627'4 3'4 10/22/24   1:15 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 642'0 4'0 10/22/24   1:15 PM CST
  • FEEDER CATTLE (Oct 24) 249.500 1.850 10/22/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 248.900 2.325 10/22/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 246.000 1.800 10/22/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 244.800 1.225 10/22/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 246.250 1.150 10/22/24   1:04 PM CST
  • FEEDER CATTLE (May 25) 246.975 0.975 10/22/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 188.000 1.050 10/22/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 188.075 1.300 10/22/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.700 1.200 10/22/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.400 0.950 10/22/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 182.800 0.750 10/22/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 180.250 0.750 10/22/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 417'0 408'2 416'4 7'0 416'4s 03:59P Chart for @C4Z
Mar 25 422'2 429'6 421'6 429'4 6'0 429'2s 03:56P Chart for @C5H
May 25 429'6 437'0 429'0 436'6 6'2 436'6s 02:46P Chart for @C5K
Jul 25 434'0 441'0 433'2 440'6 6'0 440'6s 01:30P Chart for @C5N
Sep 25 430'0 435'4 429'2 434'6 4'4 435'0s 03:06P Chart for @C5U
Dec 25 436'0 442'2 436'0 441'4 4'4 441'6s 01:30P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 997'0 976'6 992'2 10'6 991'6s 03:58P Chart for @S4X
Jan 25 989'0 1003'6 986'6 1001'2 10'6 1000'4s 03:42P Chart for @S5F
Mar 25 1002'0 1015'6 999'2 1013'4 10'4 1012'4s 03:58P Chart for @S5H
May 25 1015'4 1030'0 1013'0 1027'6 10'6 1026'6s 03:44P Chart for @S5K
Jul 25 1028'0 1042'2 1025'0 1040'2 10'6 1039'0s 03:16P Chart for @S5N
Aug 25 1029'4 1043'0 1026'4 1041'4 11'0 1040'4s 03:58P Chart for @S5Q
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 583'4 589'6 577'2 586'0 4'2 586'4s 02:32P Chart for @KW4Z
Mar 25 597'0 603'2 592'0 600'4 3'6 600'6s 03:40P Chart for @KW5H
May 25 605'4 612'2 601'4 609'4 3'2 609'6s 02:30P Chart for @KW5K
Jul 25 614'0 620'0 609'6 617'2 3'2 617'4s 01:30P Chart for @KW5N
Sep 25 624'2 630'0 620'2 627'4 3'4 627'6s 01:29P Chart for @KW5U
Dec 25 635'0 642'0 635'0 642'0 4'0 642'2s 01:30P Chart for @KW5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 248.150 249.625 247.900 249.500 1.850 249.425s 01:05P Chart for @GF4V
Nov 24 246.600 249.100 246.550 248.900 2.325 248.925s 01:05P Chart for @GF4X
Jan 25 244.175 246.275 243.750 246.000 1.800 246.050s 02:30P Chart for @GF5F
Mar 25 243.650 245.100 242.850 244.800 1.225 244.875s 01:05P Chart for @GF5H
Apr 25 245.200 246.650 244.450 246.250 1.150 246.375s 01:05P Chart for @GF5J
May 25 247.000 247.525 245.550 246.975 0.975 247.075s 01:05P Chart for @GF5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.350 188.450 187.350 188.000 1.050 188.050s 01:05P Chart for @LE4V
Dec 24 187.000 188.475 187.000 188.075 1.300 188.125s 03:00P Chart for @LE4Z
Feb 25 187.675 189.025 187.675 188.700 1.200 188.825s 02:58P Chart for @LE5G
Apr 25 188.600 189.600 188.600 189.400 0.950 189.500s 02:38P Chart for @LE5J
Jun 25 182.100 182.925 181.800 182.800 0.750 182.850s 01:05P Chart for @LE5M
Aug 25 179.550 180.325 179.125 180.250 0.750 180.275s 01:05P Chart for @LE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 416'4 7'0
@S4X 992'2 10'6
@W4Z 576'0 3'6
@O4Z 381'0 3'4
Stocks
MSFT 427.5100 8.7300
WMT 82.020000 1.210000
XOM 120.7000 0.6200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'4
Change:  7'0
Bid:  416'4
Ask:  416'4
Today's High:  417'0
Today's Low:  408'2
Volume:  247,977
Open:  409'0
Settle:  416'4s
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
1:19:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  586'4s @KW4Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  416'4s @C4Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  991'6s @S4X Chart

MILO
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  416'4s @C4Z Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 93oF Feels Like: 89oF
Humid: 18% Dew Pt: 43oF
Barom: 29.92 Wind Dir: WSW
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:37 Sunset: 6:34
As reported at CHANUTE, KS at 4:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 93°F
Low: 62°F
Precip: 0%
High: 80°F
Low: 54°F
Precip: 0%
High: 91°F
Low: 55°F
Precip: 47%
High: 75°F
Low: 56°F
Precip: 47%
High: 71°F
Low: 46°F
Precip: 0%
View complete Local Weather

Headline News
Blinken in Israel for Cease-Fire Talks 10/22 06:15
Harris, Trump Seek Latino Votes 10/22 06:28
SKorea Warns Can Send Arms to Ukraine 10/22 06:06
Austin:US to Give Ukraine What it Needs10/22 06:21
Trump Pushes Debunked FEMA Claims in NC10/22 06:26
Peru Ex-President Gets 20 Years 10/22 06:11
MI, NC Courts Deny GOP Voter Challenges10/22 06:19
Financial Markets 10/22 15:23

Close Senate Races Highlight Ag Policy
Tuesday, October 22, 2024 12:01PM CDT
Key Senate races in battleground states like Montana, Wisconsin, and Nebraska could determine control of the Senate in the upcoming election. Republicans aim to flip seats held by Democrats, but a surprise race in Nebraska could upend those plans.
USDA Weekly Crop Progress Report
Monday, October 21, 2024 3:59PM CDT
Corn was 65% harvested and soybeans were 81% harvested as of Sunday, Oct. 20, according to USDA NASS' weekly Crop Progress Report. Winter wheat was 73% planted.
Breaking Down CRP Acreage, Rental Rates
Monday, October 21, 2024 2:39PM CDT
The USDA's Conservation Reserve Program (CRP) has reached its highest enrollment level since 2013, with a notable shift toward Grasslands CRP, which supports grazing operations. Under the Biden administration, CRP acreage has increased by 5.36 million acres, now totaling 25.86 million acres -- just shy of the 27-million-acre cap established by the 2018 Farm Bill.
Savvy Seed Decisions - 4
Monday, October 21, 2024 2:04PM CDT
Farmers have myriad choices when it comes to seed treatments. DTN/Progressive Farmer sits down with Seed Life Brand Manager Katie Dowson to discuss these crop protection products.

Google Search

Google

Did You Know?

In 1874 mechanical refrigeration was invented


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN