Quote Ticker
  • CORN (Dec 24) 431'2 4'2 12/6/24   1:19 PM CST
  • CORN (Mar 25) 440'0 5'0 12/6/24   1:19 PM CST
  • CORN (May 25) 445'0 4'6 12/6/24   1:19 PM CST
  • CORN (Jul 25) 447'2 4'6 12/6/24   1:19 PM CST
  • CORN (Sep 25) 433'4 3'2 12/6/24   1:19 PM CST
  • CORN (Dec 25) 437'2 3'2 12/6/24   1:19 PM CST
  • SOYBEANS (Jan 25) 994'6 0'0 12/6/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1000'2 0'2 12/6/24   1:19 PM CST
  • SOYBEANS (May 25) 1010'0 -1'2 12/6/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1020'6 -2'2 12/6/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1018'2 -2'6 12/6/24   1:18 PM CST
  • SOYBEANS (Sep 25) 1004'4 -2'4 12/6/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 538'6 1'2 12/6/24   1:15 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 552'2 1'2 12/6/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 560'0 1'2 12/6/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 567'2 1'6 12/6/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 579'6 1'2 12/6/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 595'4 1'0 12/6/24   1:19 PM CST
  • FEEDER CATTLE (Jan 25) 256.150 0.900 12/6/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 254.925 1.075 12/6/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 255.775 0.950 12/6/24   1:04 PM CST
  • FEEDER CATTLE (May 25) 255.850 0.925 12/6/24   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 260.600 1.150 12/6/24   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 260.300 1.050 12/6/24   1:03 PM CST
  • LIVE CATTLE (Dec 24) 187.200 0.400 12/6/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 186.025 - 0.150 12/6/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 188.275 - 0.250 12/6/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 184.075 0.025 12/6/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 183.100 0.250 12/6/24   1:04 PM CST
  • LIVE CATTLE (Oct 25) 185.175 0.450 12/6/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'4 431'4 425'2 431'2 4'2 430'6s 01:30P Chart for @C4Z
Mar 25 435'0 440'4 434'4 440'0 5'0 440'0s 01:30P Chart for @C5H
May 25 440'4 446'0 440'0 445'0 4'6 445'2s 01:30P Chart for @C5K
Jul 25 443'0 448'2 442'2 447'2 4'6 447'6s 01:30P Chart for @C5N
Sep 25 431'0 434'0 430'2 433'4 3'2 433'6s 01:30P Chart for @C5U
Dec 25 434'2 437'6 433'4 437'2 3'2 437'2s 01:30P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 993'0 997'4 987'6 994'6 0'0 993'6s 01:30P Chart for @S5F
Mar 25 999'0 1002'6 993'2 1000'2 0'2 999'2s 01:21P Chart for @S5H
May 25 1009'6 1013'0 1004'2 1010'0 -1'2 1008'6s 01:21P Chart for @S5K
Jul 25 1021'6 1024'6 1016'6 1020'6 -2'2 1020'0s 01:30P Chart for @S5N
Aug 25 1018'2 1021'6 1014'2 1018'2 -2'6 1017'0s 01:30P Chart for @S5Q
Sep 25 1004'6 1007'4 1001'0 1004'4 -2'4 1003'6s 01:21P Chart for @S5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 535'0 539'0 533'0 538'6 1'2 537'2s 01:20P Chart for @KW4Z
Mar 25 552'2 555'4 549'2 552'2 1'2 553'6s 01:30P Chart for @KW5H
May 25 560'4 563'2 557'0 560'0 1'2 561'4s 01:30P Chart for @KW5K
Jul 25 568'4 570'4 565'0 567'2 1'6 569'2s 01:30P Chart for @KW5N
Sep 25 579'4 582'4 576'6 579'6 1'2 581'2s 01:21P Chart for @KW5U
Dec 25 596'0 598'6 592'6 595'4 1'0 597'2s 01:30P Chart for @KW5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 255.900 256.750 255.375 256.150 0.900 255.825s 01:05P Chart for @GF5F
Mar 25 254.300 255.225 253.900 254.925 1.075 254.675s 01:05P Chart for @GF5H
Apr 25 255.600 256.150 255.000 255.775 0.950 255.575s 01:05P Chart for @GF5J
May 25 255.275 256.275 255.225 255.850 0.925 255.750s 01:05P Chart for @GF5K
Aug 25 259.950 261.100 259.950 260.600 1.150 260.550s 01:05P Chart for @GF5Q
Sep 25 259.825 260.775 259.800 260.300 1.050 260.175s 01:05P Chart for @GF5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.500 187.625 187.075 187.200 0.400 187.375s 01:05P Chart for @LE4Z
Feb 25 186.700 187.000 186.000 186.025 - 0.150 186.175s 01:05P Chart for @LE5G
Apr 25 189.000 189.250 188.250 188.275 - 0.250 188.300s 01:05P Chart for @LE5J
Jun 25 184.375 184.750 184.050 184.075 0.025 184.100s 01:05P Chart for @LE5M
Aug 25 183.000 183.700 182.975 183.100 0.250 183.050s 01:05P Chart for @LE5Q
Oct 25 184.900 185.800 184.900 185.175 0.450 185.175s 01:05P Chart for @LE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 431'2 4'2
@S5F 994'6 0'0
@W4Z 546'0 -4'2
@O4Z 351'0 -4'6
Stocks
MSFT 443.9400 1.3200
WMT 95.715000 0.415000
XOM 113.9000 - 0.8800
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  431'2
Change:  4'2
Bid:  425'0
Ask:  432'0
Today's High:  431'4
Today's Low:  425'2
Volume:  1,372
Open:  426'4
Settle:  430'6s
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
1:19:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  553'6s @KW5H Chart
 New Crop  569'2s @KW5N Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  440'0s @C5H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  993'6s @S5F Chart

MILO
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  440'0s @C5H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 44oF Feels Like: 38oF
Humid: 32% Dew Pt: 16oF
Barom: 30.37 Wind Dir: SSW
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:23 Sunset: 5:03
As reported at CHANUTE, KS at 1:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 46°F
Low: 19°F
Precip: 0%
High: 59°F
Low: 33°F
Precip: 0%
High: 58°F
Low: 42°F
Precip: 0%
High: 56°F
Low: 42°F
Precip: 0%
High: 43°F
Low: 31°F
Precip: 0%
View complete Local Weather

Headline News
Syrian Insurgents Close in on Homs 12/06 06:08
US Hiring Likely Rebounded in November 12/06 06:17
Russia FM: Defense Will Use 'All Means'12/06 06:01
Biden Considering Preemptive Pardons 12/06 06:12
China Fine Tunes Economic Stimulus 12/06 06:16
Trump Names Perdue as China Ambassador 12/06 06:06
France's Macron Vows to Finish Term 12/06 06:10
Financial Markets 12/06 09:34

Moisture Needed to Renew Western Range
Friday, December 6, 2024 12:42PM CST
Western U.S. states have dealt with ongoing drought, needing moisture to replenish pasture and range conditions, maintaining current cattle herd numbers.
Sizing Up Biofuels Future in Trump EPA
Friday, December 6, 2024 9:32AM CST
While President-elect Donald Trump's nominee to head the U.S. Environmental Protection Agency, Lee Zeldin, says he has changed his views on biofuels, industry groups continue to size up what they need and expect from the next administration.
USDA Reports Preview
Friday, December 6, 2024 9:07AM CST
USDA releases the December WASDE report at 11 a.m. CST Tuesday, Dec. 10. U.S. production figures are not changed in the December report, so look for any adjustments on the demand side.
Potential House Disaster Aid Standoff
Thursday, December 5, 2024 2:07PM CST
The House Freedom Caucus, a bloc of roughly 40 GOP members, late Wednesday released a statement opposing a nearly $100 billion disaster supplemental bill. Other Republicans in both the House and Senate have called on lawmakers to pass the package and include funding for farmers facing tough economic conditions.

Google Search

Google

Did You Know?

In 1892 the first successful gasoline engine farm tractor was built by John Froelich


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN