Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/13 16:30
DTN FUTURES  10       11/13/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 535.75 535.88 539.47 529.46 519.79 55.80 56.32 53.20  41  33 65 73
CBTWT    MAR 552.25 551.75 554.14 544.67 536.48 57.17 57.03 53.27  49  38 68 74
KC WT    DEC 525.75 525.50 527.97 517.85 507.21 57.56 57.57 53.59  42  34 73 78
KC WT    MAR 543.00 540.81 542.36 533.51 526.08 59.91 58.54 53.49  51  39 72 76
MN WT    DEC   5.70   5.68   5.62   5.59   5.60 70.93 62.60 51.08  85  86 80 65
MN WT    MAR   5.83   5.82   5.78   5.76   5.79 61.92 56.41 48.18  82  78 64 49
CORN     DEC 441.50 434.63 432.83 430.33 424.89 69.44 64.92 58.43  83  59 80 77
CORN     MAR 455.50 449.06 446.92 444.15 440.24 70.63 65.60 58.34  87  64 82 78
CORN     MAY 463.00 457.44 455.47 452.65 449.20 69.41 64.72 57.82  87  65 80 76
OATS     DEC 311.75 305.25 300.72 298.71 302.12 66.20 59.99 51.50  93  80 77 69
OATS     MAR 323.50 319.56 317.19 316.50 320.46 59.32 55.10 49.67  88  71 62 56
BEANS    NOV1132.001120.441113.671088.431047.63 72.80 71.11 65.32  89  81 94 90
BEANS    JAN1147.001134.501128.061103.941064.80 72.82 71.03 65.27  86  77 92 89
BEANS    MAR1156.751144.501136.811114.041077.88 73.96 71.79 65.66  90  81 93 89
S MEAL   DEC 328.40 321.58 319.90 310.72 291.56 72.27 71.72 67.01  71  61 89 87
S MEAL   JAN 330.30 323.58 321.86 312.92 294.81 72.64 71.97 67.09  73  61 89 86
B OIL    DEC  50.25  50.64  50.07  50.11  50.49 50.39 49.33 48.14  71  81 63 50
B OIL    JAN  50.56  50.94  50.39  50.46  50.84 50.12 49.12 48.12  71  80 61 49
CATTLE   DEC 219.00 225.01 224.52 229.25 234.55 33.77 36.15 41.74  49  58 20 16
CATTLE   FEB 218.95 224.33 223.08 227.96 235.33 35.14 36.72 41.64  62  67 24 18
FEEDER   NOV 337.00 337.34 333.45 341.50 353.42 44.44 42.90 45.89  85  73 27 17
FEEDER   JAN 318.45 325.97 324.98 334.51 347.42 33.03 35.21 41.56  60  61 19 15
HOGS     DEC  78.08  80.96  80.37  80.99  84.45 33.69 35.27 39.91  39  59 34 25
HOGS     FEB  78.85  81.61  81.08  82.34  86.16 31.51 32.43 36.98  52  67 31 21
COTTON   DEC  62.90  63.60  64.30  64.52  65.07 32.01 36.05 39.89  13  18 22 43
COTTON   MAR  64.53  65.12  65.68  65.97  66.75 31.13 34.81 38.82  12  19 18 36
RICE     NOV  10.13  10.22  10.14  10.19  10.75 42.36 39.48 36.77  74  77 34 25
RICE     JAN  10.39  10.49  10.43  10.49  11.02 41.03 38.80 36.59  67  66 29 21

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN