DTN Chart Technical Points 11/21 16:30
DTN FUTURES 10 11/21/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 527.00 534.31 535.17 536.36 520.93 44.51 48.27 49.70 23 48 62 67
CBTWT MAR 539.75 547.25 549.50 550.72 537.02 42.86 46.87 48.67 20 45 60 67
KC WT DEC 511.00 514.75 519.78 523.06 507.59 43.72 47.10 48.65 13 28 53 64
KC WT MAR 526.25 531.19 536.06 538.08 525.82 42.50 46.08 47.75 12 29 55 66
MN WT DEC 5.65 5.75 5.72 5.65 5.60 47.18 49.89 48.47 47 69 78 83
MN WT MAR 5.75 5.82 5.82 5.78 5.78 43.54 45.90 45.25 40 59 66 69
CORN DEC 425.50 429.63 432.47 431.93 425.48 42.26 46.45 49.82 8 22 44 62
CORN MAR 437.50 441.56 445.56 445.28 440.15 39.94 44.44 48.44 7 18 37 58
CORN MAY 444.75 448.88 453.28 453.44 448.79 38.05 43.02 47.58 8 17 35 56
OATS DEC 305.50 308.00 307.75 300.86 300.47 52.85 52.40 48.50 55 60 85 87
OATS MAR 307.75 311.19 316.36 314.54 318.04 37.27 40.64 42.52 14 14 48 62
BEANS JAN1125.001134.311136.331127.171074.99 51.48 55.44 57.34 25 44 74 84
BEANS MAR1134.251142.751145.441135.901087.19 51.57 55.61 57.48 24 44 76 85
BEANS MAY1143.251151.131154.611145.401099.19 51.32 55.55 57.51 24 44 77 86
S MEAL DEC 315.10 318.75 321.62 319.63 296.31 48.56 53.63 56.71 8 32 75 85
S MEAL JAN 319.20 321.75 324.09 321.84 299.46 50.57 55.13 57.59 9 32 77 86
B OIL DEC 50.26 51.05 50.83 50.26 50.37 46.82 48.09 48.17 34 54 70 73
B OIL JAN 50.58 51.36 51.15 50.59 50.71 46.72 48.00 48.17 34 54 69 72
CATTLE DEC 214.45 216.37 219.71 223.24 232.33 29.64 33.16 39.69 30 30 14 14
CATTLE FEB 214.78 217.07 219.99 222.44 232.98 31.17 34.11 39.90 31 35 16 17
FEEDER JAN 314.23 319.52 322.22 324.99 344.76 32.32 34.92 40.96 43 57 22 21
FEEDER MAR 307.05 311.85 315.05 318.98 340.23 30.77 33.64 40.16 43 54 20 18
HOGS DEC 77.80 78.51 79.13 79.85 83.17 37.38 37.93 40.81 49 35 16 16
HOGS FEB 77.70 78.60 79.64 80.55 84.67 33.76 34.23 37.31 41 32 15 16
COTTON DEC 61.35 61.97 62.54 63.78 64.42 22.65 28.49 35.43 21 21 9 9
COTTON MAR 63.85 63.94 64.30 65.33 66.09 30.85 33.44 37.52 19 17 8 7
RICE JAN 10.45 10.23 10.38 10.40 10.82 51.05 46.67 41.19 30 16 27 30
RICE MAR 10.74 10.53 10.68 10.71 11.12 50.85 46.59 41.28 31 17 24 30
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|