Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 429'2 429'4 -5'6
Mar 448'6 444'2 444'2 -5'2
May 457'4 452'6 452'6 -5'4
Jul 464'0 459'2 459'2 -5'2
Sep 458'2 454'6 454'6 -4'0
Dec 468'6 465'2 465'2 -3'4
Mar 481'0 478'0 478'0 -3'0
May 487'0 485'2 485'2 -2'0
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1094'0 1094'0 -25'6
Jan 1133'2 1108'0 1108'2 -26'0
Mar 1141'4 1118'2 1118'4 -23'4
May 1150'2 1128'4 1129'0 -21'6
Jul 1157'6 1136'6 1136'6 -20'6
Aug 1144'0 1126'2 1126'2 -18'4
Sep 1113'2 1099'0 1099'0 -15'4
Nov 1110'6 1097'0 1097'0 -14'4
Jan 1117'6 1110'0 1110'0 -10'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 536'2 536'4 -18'2
Mar 567'4 551'4 551'4 -16'4
May 576'0 560'6 560'6 -15'6
Jul 584'0 570'2 570'2 -14'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 522'4 522'4 -17'4
Mar 553'0 538'0 538'0 -15'4
May 563'4 549'2 549'2 -14'6
Jul 574'0 561'4 561'4 -14'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5600 5.5175 5.5275 -0.0350
Mar 5.7500 5.7050 5.7050 -0.0375
May 5.8550 5.8225 5.8225 -0.0375
Jul 5.9700 5.9500 5.9500 -0.0350
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3243 3120 3120 -128
Jan 3259 3142 3142 -122
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.33 49.34 49.54 -0.15
Jan 50.65 49.67 49.88 -0.14
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.825 218.075 221.175 0.650
Feb 220.700 215.025 219.350 1.225
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 327.150 318.000 324.900 - 0.825
Jan 321.575 311.400 319.175 - 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 79.200 79.250 -1.350
Feb 80.975 80.075 80.100 -0.875
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN