Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'4 422'2 422'4 -2'2
May 432'6 430'0 430'2 -1'6
Jul 438'4 436'2 436'4 -1'4
Sep 437'2 435'2 435'4 -0'6
Dec 450'4 448'6 449'0 -0'6
Mar 463'0 461'2 461'6 -1'0
May 468'4 468'2 468'2 -1'0
Jul 473'6 472'0 472'0 -1'0
Sep 460'2 460'0 460'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1061'0 1053'0 1056'0 -1'6
May 1072'0 1064'0 1067'2 -1'4
Jul 1084'4 1076'0 1079'4 -1'6
Aug 1081'0 1074'0 1076'6 -1'0
Sep 1065'6 1058'6 1061'6 -1'2
Nov 1072'2 1064'0 1068'0 -1'0
Jan 1083'0 1075'6 1077'2 -3'0
Mar 1084'0 1079'4 1079'6 -2'4
May 1088'2 1085'2 1085'2 -2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 514'2 514'4 -3'4
May 530'6 525'4 525'6 -3'0
Jul 542'6 537'2 537'6 -2'6
Sep 556'6 551'4 552'0 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 525'0 526'2 -1'0
May 541'6 536'4 537'2 -1'0
Jul 554'2 549'2 549'6 -1'2
Sep 568'0 564'0 564'6 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6750 5.6525 5.6650 0.0150
May 5.8100 5.7400 5.7725 0.0250
Jul 5.9300 5.8625 5.8925 0.0200
Sep 6.0950 6.0475 6.0575 0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2915 2898 2900
May 2965 2948 2948 - 3
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 52.84 52.41 52.66 0.05
May 53.36 52.80 53.19 0.04
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.275 229.250 232.075 - 3.900
Apr 238.600 231.275 233.925 - 4.450
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 368.700 359.525 361.750 - 6.500
Mar 365.000 355.300 356.150 - 8.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.475 87.600 88.350 0.475
Apr 95.975 94.650 95.250 0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN