Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'0 431'6 433'0 -5'6
May 452'4 443'4 444'2 -4'2
Jul 460'0 452'0 453'0 -3'0
Sep 458'4 453'0 453'6 -2'0
Dec 472'0 467'2 468'0 -1'4
Mar 483'0 479'2 480'2 -0'4
May 489'0 485'4 486'6 -0'2
Jul 492'2 489'0 490'0 0'0
Sep 473'6 471'4 472'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1169'6 1146'4 1147'4 -9'6
May 1185'0 1157'4 1161'2 -9'4
Jul 1198'2 1170'4 1174'4 -8'2
Aug 1182'6 1159'6 1164'2 -6'6
Sep 1140'2 1125'4 1129'2 -3'0
Nov 1136'0 1123'2 1126'4 -1'6
Jan 1147'0 1134'0 1137'2 -1'4
Mar 1145'0 1133'6 1137'0 -0'4
May 1146'6 1137'4 1140'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 596'0 576'4 577'2 -14'0
May 603'6 575'6 576'4 -15'0
Jul 610'4 584'0 584'2 -14'4
Sep 620'4 595'6 595'6 -14'0
Dec 637'4 613'4 613'4 -13'2
Mar 650'4 628'2 628'4 -12'2
May 654'4 635'0 635'0 -11'6
Jul 648'0 629'4 629'4 -11'6
Sep 650'4 635'4 635'4 -9'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 583'4 571'6 571'6 -1'0
May 595'2 572'4 572'4 -8'0
Jul 607'6 586'0 586'0 -7'4
Sep 622'0 601'0 601'0 -7'0
Dec 642'4 621'6 621'6 -7'2
Mar 656'2 637'2 637'2 -7'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0000 5.9875 5.9875 -0.0050
May 6.1675 6.0550 6.0900 -0.0375
Jul 6.3000 6.1950 6.2375 -0.0350
Sep 6.4600 6.3800 6.4050 -0.0275
Dec 6.5975 6.5225 6.5300 -0.0525
Mar 6.6775 6.5900 6.5900 -0.0700
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 63.11 62.11 62.13 0.84
May 64.28 62.65 62.65 0.80
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3144 3079 3093 - 62
May 3206 3119 3133 - 72
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 319'0 319'0 319'0 3'6
May 322'2 315'2 315'4 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN