Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 443'0 440'4 442'4 2'0
May 450'2 448'0 449'4 1'6
Jul 456'0 454'0 455'2 1'6
Sep 450'2 448'6 449'2 0'4
Dec 461'6 460'4 461'2 0'6
Mar 475'2 473'6 474'6 1'0
May 482'0 481'4 481'6 0'6
Jul 486'0 485'0 485'4 0'4
Sep 465'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1061'2 1055'2 1057'6 -0'4
Mar 1071'6 1066'2 1068'2 -0'4
May 1082'6 1077'6 1079'6 -0'2
Jul 1095'0 1089'0 1091'2 0'0
Aug 1089'4 1085'0 1086'6 -0'4
Sep 1074'6 1069'0 1069'0 -1'6
Nov 1078'4 1073'0 1074'4 -0'4
Jan 1087'0 1082'6 1084'2 -0'6
Mar 1086'4 1082'6 1082'6 -2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 508'0 505'4 507'4 1'2
May 519'0 516'0 517'4 0'2
Jul 529'2 526'0 527'6 0'0
Sep 542'6 539'6 541'4 0'2
Dec 560'2 558'2 559'4 0'0
Mar 576'0 575'2 575'2 -0'6
May 584'6 0'0
Jul 584'6 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'2 507'4 511'6 4'0
May 524'2 520'0 523'4 3'2
Jul 537'2 533'2 537'0 3'4
Sep 552'2 548'4 552'2 3'2
Dec 571'6 570'2 571'2 2'6
Mar 584'0 2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6500 5.6100 5.6500 0.0300
May 5.7450 5.7175 5.7450 0.0200
Jul 5.8925 5.8425 5.8575 0.0050
Sep 6.0450 6.0300 6.0450 0.0275
Dec 6.3000 6.2100 6.3000 -0.0325
Mar 6.4500 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.82 48.40 48.47 -0.05
Mar 49.36 48.94 49.02 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3000 2975 2999 17
Mar 3039 3015 3037 17
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 287'6 286'2 287'2 0'4
May 296'2 294'4 296'2 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN