Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  441'4  441'0  445'0  441'0  445'0  3'4  441'4  6:06A Mar 06
CORN  May 26 @C6K  453'4  452'6  458'6  452'2  457'6  4'2  453'4  7:02A Mar 06
CORN  Jul 26 @C6N  462'6  462'0  468'0  461'4  467'0  4'2  462'6  7:03A Mar 06
CORN  Sep 26 @C6U  464'2  463'0  468'6  462'4  467'4  3'2  464'2  7:02A Mar 06
CORN  Dec 26 @C6Z  478'0  477'0  482'0  476'2  480'6  2'6  478'0  7:02A Mar 06
CORN  Mar 27 @C7H  489'0  487'6  492'4  487'2  491'0  2'0  489'0  7:02A Mar 06
CORN  May 27 @C7K  494'6  492'4  497'2  492'2  496'6  2'0  494'6  6:45A Mar 06
CORN  Jul 27 @C7N  497'0  495'4  499'4  495'4  498'6  1'6  497'0  6:50A Mar 06
CORN  Sep 27 @C7U  474'0  473'4  475'2  473'2  475'2  1'2  474'0  6:32A Mar 06
CORN  Dec 27 @C7Z  477'4  477'0  478'0  476'0  477'0  -0'4  477'4  6:51A Mar 06
CORN  Mar 28 @C8H  487'4        487'4  0'0  487'4  1:15P Mar 05
CORN  May 28 @C8K  492'4        494'6  0'0  492'4  1:15P Mar 05
CORN  Jul 28 @C8N  495'0        495'0  0'0  495'0  1:15P Mar 05
CORN  Sep 28 @C8U  473'0        473'0  0'0  473'0  1:15P Mar 05
CORN  Dec 28 @C8Z  477'0        473'0  0'0  477'0  1:15P Mar 05
CORN  Jul 29 @C9N  493'4          0'0  493'4  1:15P Mar 05
CORN  Dec 29 @C9Z  466'0        467'0  0'0  466'0  1:15P Mar 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  445'0
Change:  3'4
Bid:  445'0
Ask:  446'4
Today's High:  445'0
Today's Low:  441'0
Volume:  385
Open:  441'0
Settle:  441'4
Prev:  441'4
Contract High: 
Contract Low: 
Updated:  Mar-06-2026
6:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN