Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  14.74  14.75  14.76  14.74  14.74  0.00  14.75  1:55P Jan 20
MILK CLASS III  Feb 26 @DA6G  15.07  15.01  15.32  14.99  15.27  0.20  15.26  1:55P Jan 20
MILK CLASS III  Mar 26 @DA6H  15.15  15.13  15.40  15.12  15.38  0.23  15.37  2:08P Jan 20
MILK CLASS III  Apr 26 @DA6J  15.60  15.59  15.67  15.48  15.64  0.04  15.64  1:59P Jan 20
MILK CLASS III  May 26 @DA6K  16.18  16.18  16.18  16.00  16.14  -0.04  16.14  1:10P Jan 20
MILK CLASS III  Jun 26 @DA6M  16.75  16.71  16.71  16.58  16.69  -0.06  16.69  1:10P Jan 20
MILK CLASS III  Jul 26 @DA6N  17.21  17.14  17.14  17.01  17.03  -0.18  17.03  1:10P Jan 20
MILK CLASS III  Aug 26 @DA6Q  17.48  17.47  17.47  17.31  17.41  -0.07  17.41  1:10P Jan 20
MILK CLASS III  Sep 26 @DA6U  17.68  17.60  17.62  17.60  17.62  -0.06  17.62  1:10P Jan 20
MILK CLASS III  Oct 26 @DA6V  17.78  17.73  17.75  17.73  17.75  -0.03  17.75  1:10P Jan 20
MILK CLASS III  Nov 26 @DA6X  17.64  17.60  17.60  17.60  17.60  -0.04  17.60  1:10P Jan 20
MILK CLASS III  Dec 26 @DA6Z  17.16  17.14  17.23  17.14  17.23  0.05  17.21  1:10P Jan 20
MILK CLASS III  Jan 27 @DA7F  16.73        16.73  0.00  16.73  1:10P Jan 20
MILK CLASS III  Feb 27 @DA7G  16.84        16.91  0.00  16.84  1:10P Jan 20
MILK CLASS III  Mar 27 @DA7H  16.92        16.92  0.00  16.92  1:10P Jan 20
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Jan 20
MILK CLASS III  May 27 @DA7K  17.06        17.06  0.00  17.06  1:10P Jan 20
MILK CLASS III  Jun 27 @DA7M  17.24        17.20  0.00  17.24  1:10P Jan 20
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Jan 20
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Jan 20
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46  1:10P Jan 20
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Jan 20
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Jan 20
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00  1:10P Jan 20
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.40        13.49  0.00  13.40  1:10P Jan 20
MILK CLASS IV  Feb 26 @DK6G  13.86  13.64  13.64  13.64  13.64  0.11  13.97  1:10P Jan 20
MILK CLASS IV  Mar 26 @DK6H  14.50        14.45  0.09  14.59  1:10P Jan 20
MILK CLASS IV  Apr 26 @DK6J  14.57        14.64  0.10  14.67  1:10P Jan 20
MILK CLASS IV  May 26 @DK6K  14.77        14.79  0.09  14.86  1:10P Jan 20
MILK CLASS IV  Jun 26 @DK6M  14.98        15.10  0.14  15.12  1:10P Jan 20
MILK CLASS IV  Jul 26 @DK6N  15.32        15.35  0.01  15.33  1:10P Jan 20
MILK CLASS IV  Aug 26 @DK6Q  15.56        15.68  0.06  15.62  1:10P Jan 20
MILK CLASS IV  Sep 26 @DK6U  15.89  15.94  15.95  15.94  15.95  0.06  15.95  1:10P Jan 20
MILK CLASS IV  Oct 26 @DK6V  16.06        16.20  0.00  16.06  1:10P Jan 20
MILK CLASS IV  Nov 26 @DK6X  16.20        16.25  0.00  16.20  1:10P Jan 20
MILK CLASS IV  Dec 26 @DK6Z  16.22        16.28  0.00  16.22  1:10P Jan 20
MILK CLASS IV  Jan 27 @DK7F  16.15  16.15  16.15  16.15  16.15  0.00  16.15  1:10P Jan 20
MILK CLASS IV  Feb 27 @DK7G  16.15  16.15  16.15  16.15  16.15  0.00  16.15  1:10P Jan 20
MILK CLASS IV  Mar 27 @DK7H  16.15  16.15  16.15  16.15  16.15  0.00  16.15  1:10P Jan 20
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Jan 20
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Jan 20
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Jan 20
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Jan 20
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Jan 20
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Jan 20
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Jan 20
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Jan 20
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Jan 20
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  118.250    118.850  118.850  118.500  0.000  118.250  1:10P Jan 20
NONFAT DRY M... Feb 26 @NF6G  120.500  120.400  121.500  120.300  121.325  0.825  121.325  1:10P Jan 20
NONFAT DRY M... Mar 26 @NF6H  119.400  118.825  119.750  118.800  119.400  0.150  119.550  1:10P Jan 20
NONFAT DRY M... Apr 26 @NF6J  117.800  117.225  118.250  117.225  117.525  0.250  118.050  1:10P Jan 20
NONFAT DRY M... May 26 @NF6K  117.875  117.275  118.400  117.275  117.275  0.525  118.400  1:10P Jan 20
NONFAT DRY M... Jun 26 @NF6M  119.500    119.500  118.813  119.500  0.000  119.500  1:10P Jan 20
NONFAT DRY M... Jul 26 @NF6N  121.100    120.950  120.913  121.100  0.000  121.100  1:10P Jan 20
NONFAT DRY M... Aug 26 @NF6Q  122.575    122.575  122.550  122.575  0.000  122.575  1:10P Jan 20
NONFAT DRY M... Sep 26 @NF6U  124.350    123.688  123.688  124.350  0.000  124.350  1:10P Jan 20
NONFAT DRY M... Oct 26 @NF6V  125.050    125.188  125.188  125.050  0.000  125.050  1:10P Jan 20
NONFAT DRY M... Nov 26 @NF6X  125.675    125.550  125.550  126.000  0.000  125.675  1:10P Jan 20
NONFAT DRY M... Dec 26 @NF6Z  126.000    126.163  126.163  125.900  0.000  126.000  1:10P Jan 20
NONFAT DRY M... Jan 27 @NF7F  128.100    127.725  127.725  128.400  0.000  128.100  1:10P Jan 20
NONFAT DRY M... Feb 27 @NF7G  132.550          0.000  132.550  1:10P Jan 20
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300  1:10P Jan 20
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Jan 20
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Jan 20
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Jan 20
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Jan 20
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Jan 20
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Jan 20
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Jan 20
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Jan 20
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Jan 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.74
Change: 
Bid:  14.74
Ask:  14.75
Today's High:  14.76
Today's Low:  14.74
Volume:  163
Open:  14.75
Settle:  14.75
Prev:  14.74
Contract High: 
Contract Low: 
Updated:  Jan-20-2026
1:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN