Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1296'4  1298'0  1299'6  1285'6  1286'0  -10'4  1296'4  10:50P May 30
SOYBEANS  Aug 23 @S3Q  1219'4  1218'4  1220'0  1205'4  1205'4  -14'0  1219'4  10:49P May 30
SOYBEANS  Sep 23 @S3U  1159'6  1160'0  1161'0  1146'4  1146'4  -13'2  1159'6  10:31P May 30
SOYBEANS  Nov 23 @S3X  1153'2  1153'4  1155'0  1139'6  1140'0  -13'2  1153'2  10:50P May 30
SOYBEANS  Jan 24 @S4F  1163'4  1163'4  1165'4  1151'0  1151'2  -12'2  1163'4  10:40P May 30
SOYBEANS  Mar 24 @S4H  1166'4  1167'4  1169'0  1154'4  1154'4  -12'0  1166'4  10:39P May 30
SOYBEANS  May 24 @S4K  1171'6  1173'6  1174'2  1160'0  1160'0  -11'6  1171'6  10:39P May 30
SOYBEANS  Jul 24 @S4N  1177'0  1178'4  1179'4  1165'4  1165'4  -11'4  1177'0  10:31P May 30
SOYBEANS  Aug 24 @S4Q  1198'6        1205'0  -30'0  1168'6s  1:15P May 30
SOYBEANS  Sep 24 @S4U  1172'6  1149'2  1149'2  1149'2  1149'2  -26'6  1146'0s  1:15P May 30
SOYBEANS  Nov 24 @S4X  1136'4  1136'2  1136'2  1127'0  1127'0  -9'4  1136'4  9:26P May 30
SOYBEANS  Jan 25 @S5F  1162'2        1206'2  -23'4  1138'6s  1:15P May 30
SOYBEANS  Mar 25 @S5H  1156'0        1211'4  -23'0  1133'0s  1:15P May 30
SOYBEANS  May 25 @S5K  1148'0        1152'0  -22'4  1125'4s  1:15P May 30
SOYBEANS  Jul 25 @S5N  1151'4        1167'0  -22'4  1129'0s  1:15P May 30
SOYBEANS  Aug 25 @S5Q  1140'6          -22'4  1118'2s  1:15P May 30
SOYBEANS  Sep 25 @S5U  1119'6          -22'4  1097'2s  1:15P May 30
SOYBEANS  Nov 25 @S5X  1124'6  1110'0  1110'0  1100'0  1101'2  -21'4  1103'2s  1:15P May 30
SOYBEANS  Jul 26 @S6N  1126'2        1120'6  -21'4  1104'6s  1:15P May 30
SOYBEANS  Nov 26 @S6X  1091'2        1085'0  -21'4  1069'6s  1:15P May 30
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 23 @IS3K  1392'0          -49'0  1343'0s  1:48P May 30
NATIONAL SOY... Jun 23 @IS3M  1397'0          -49'0  1348'0s  1:48P May 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1285'6
Change:  -10'6
Bid:  1285'4
Ask:  1286'0
Today's High:  1299'6
Today's Low:  1285'6
Volume:  128,256
Open:  1298'0
Settle:  1296'4
Prev:  1296'4
Contract High: 
Contract Low: 
Updated:  May-30-2023
10:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN