Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  515'4  515'0  517'2  515'0  517'0  1'4  515'4  7:34P Jan 22
WHEAT  May 26 @W6K  526'4  526'4  528'2  526'0  528'0  1'4  526'4  7:34P Jan 22
WHEAT  Jul 26 @W6N  539'0  539'0  540'4  538'6  540'4  1'4  539'0  7:26P Jan 22
WHEAT  Sep 26 @W6U  553'4  553'2  554'0  553'0  554'0  0'4  553'4  7:17P Jan 22
WHEAT  Dec 26 @W6Z  573'2  573'4  575'0  573'2  574'4  1'2  573'2  7:31P Jan 22
WHEAT  Mar 27 @W7H  590'0  590'0  590'0  590'0  590'0  0'0  590'0  7:13P Jan 22
WHEAT  May 27 @W7K  598'4        599'6  0'0  598'4  1:15P Jan 22
WHEAT  Jul 27 @W7N  597'6        599'0  0'0  597'6  1:15P Jan 22
WHEAT  Sep 27 @W7U  606'6        600'0  0'0  606'6  1:15P Jan 22
WHEAT  Dec 27 @W7Z  622'4        618'6  0'0  622'4  1:15P Jan 22
WHEAT  Mar 28 @W8H  635'6          0'0  635'6  1:15P Jan 22
WHEAT  May 28 @W8K  641'4          0'0  641'4  1:15P Jan 22
WHEAT  Jul 28 @W8N  631'6        619'0  0'0  631'6  1:15P Jan 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  525'6  526'0  529'0  525'6  529'0  3'2  525'6  7:31P Jan 22
KC HRW WHEAT  May 26 @KW6K  536'0  536'0  539'0  536'0  539'0  3'0  536'0  7:29P Jan 22
KC HRW WHEAT  Jul 26 @KW6N  548'2  548'4  551'0  548'4  550'6  2'4  548'2  7:32P Jan 22
KC HRW WHEAT  Sep 26 @KW6U  563'4  564'6  565'0  564'6  565'0  1'4  563'4  7:06P Jan 22
KC HRW WHEAT  Dec 26 @KW6Z  584'0  585'2  585'2  585'2  585'2  1'2  584'0  7:04P Jan 22
KC HRW WHEAT  Mar 27 @KW7H  595'2  600'0  600'0  599'4  599'4  4'6  600'0s  1:15P Jan 22
KC HRW WHEAT  May 27 @KW7K  603'4        615'6  4'4  608'0s  1:15P Jan 22
KC HRW WHEAT  Jul 27 @KW7N  602'6  606'0  606'0  606'0  606'0  4'0  606'6s  1:15P Jan 22
KC HRW WHEAT  Sep 27 @KW7U  610'4        599'0  4'0  614'4s  1:15P Jan 22
KC HRW WHEAT  Dec 27 @KW7Z  625'6        620'0  4'0  629'6s  1:15P Jan 22
KC HRW WHEAT  Mar 28 @KW8H  635'0          4'0  639'0s  1:15P Jan 22
KC HRW WHEAT  May 28 @KW8K  631'6          4'0  635'6s  1:15P Jan 22
KC HRW WHEAT  Jul 28 @KW8N  619'4          4'0  623'4s  1:15P Jan 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7375  5.7250  5.7300  5.7050  5.7225  -0.0150  5.7375  7:30P Jan 22
HARD RED SPR... May 26 @MW6K  5.8525  5.8450  5.8450  5.8375  5.8375  -0.0150  5.8525  7:30P Jan 22
HARD RED SPR... Jul 26 @MW6N  5.9650  5.9350  5.9650  5.9350  5.9475  -0.0175  5.9650  7:30P Jan 22
HARD RED SPR... Sep 26 @MW6U  6.1275  6.1150  6.1150  6.1150  6.1150  -0.0125  6.1275  7:30P Jan 22
HARD RED SPR... Dec 26 @MW6Z  6.2325  6.2425  6.3175  6.2425  6.3000  0.0850  6.3175s  1:30P Jan 22
HARD RED SPR... Mar 27 @MW7H  6.3900  6.4000  6.4600  6.4000  6.4600  0.0700  6.4600s  1:30P Jan 22
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  517'0
Change:  1'4
Bid:  517'0
Ask:  517'2
Today's High:  517'2
Today's Low:  515'0
Volume:  50,973
Open:  515'0
Settle:  515'4
Prev:  515'4
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
7:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN