DTN Chart Technical Points 12/05 16:30
DTN FUTURES 10 12/05/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 546.75 539.75 538.72 542.90 565.41 52.21 47.15 44.66 64 46 19 17
CBTWT MAR 558.25 550.31 552.92 558.76 584.04 47.61 43.38 42.55 51 32 14 12
KC WT DEC 536.00 528.06 534.50 542.28 567.91 44.18 42.01 42.05 32 18 11 12
KC WT MAR 552.50 544.31 549.31 555.99 582.19 45.32 42.23 41.93 42 26 14 13
MN WT DEC 568.50 566.50 571.94 576.60 602.42 39.95 39.68 41.05 37 26 14 15
MN WT MAR 598.50 591.44 594.25 597.24 623.76 48.43 44.29 42.79 36 20 14 16
CORN DEC 426.50 424.06 422.81 424.82 419.78 56.16 54.92 52.96 68 67 49 45
CORN MAR 435.00 432.44 431.89 434.85 432.74 53.74 52.29 50.85 61 59 31 29
CORN MAY 440.50 438.25 438.39 441.67 440.28 51.11 50.28 49.60 51 52 26 25
OATS DEC 341.50 350.69 346.28 347.44 369.49 41.02 41.51 44.40 76 73 23 16
OATS MAR 364.00 373.19 368.44 365.90 375.86 45.07 46.13 48.33 69 68 40 31
BEANS JAN 993.75 988.63 987.28 993.811003.93 51.20 48.51 45.95 57 53 19 17
BEANS MAR 999.00 994.25 994.501002.601015.47 48.47 46.20 44.56 50 45 16 16
BEANS MAY1010.001006.001007.221015.541029.44 46.57 44.77 43.82 43 40 15 16
S MEAL DEC 287.40 286.20 288.16 289.20 302.33 42.78 39.99 39.87 41 25 14 17
S MEAL JAN 291.10 290.33 291.93 292.04 303.26 44.53 41.84 40.72 39 28 20 27
B OIL DEC 42.12 41.64 41.61 43.31 43.76 45.73 45.62 47.72 54 47 12 11
B OIL JAN 42.31 41.82 41.76 43.44 43.78 46.15 45.96 47.92 56 48 13 11
CATTLE DEC 186.98 187.84 187.50 186.01 186.58 51.68 53.00 53.40 58 65 85 81
CATTLE FEB 186.33 187.91 188.05 187.21 187.60 40.34 44.89 49.63 41 49 64 67
FEEDER JAN 254.93 257.01 257.13 252.30 247.63 54.91 58.97 58.68 31 45 83 88
FEEDER MAR 253.60 255.53 255.77 250.93 246.11 55.35 59.30 58.62 24 38 82 88
HOGS DEC 82.43 82.85 82.51 81.62 80.22 55.14 56.21 57.12 45 58 70 63
HOGS FEB 86.35 87.12 86.96 85.71 83.89 52.55 55.28 57.75 34 44 64 72
COTTON DEC 72.39 72.53 72.81 70.49 70.97 59.80 57.74 53.59 15 31 86 92
COTTON MAR 71.10 71.28 71.44 70.88 72.42 46.13 45.63 46.34 46 57 56 59
RICE JAN 15.16 15.22 15.16 15.06 15.03 54.19 53.64 50.74 67 81 85 82
RICE MAR 15.25 15.33 15.27 15.21 15.22 51.56 51.50 49.48 60 80 86 82
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|